
Fall 23 2-HR Game
Summer 2023
2023 Highlights
2022 Highlights
2022 Highlights| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | 417 | 347 |
| GP/GS | 23 | 26 |
| AB | 72 | 72 |
| R | 26 | 18 |
| H | 30 | 25 |
| 2B | 3 | 6 |
| 3B | 2 | 0 |
| HR | 2 | 1 |
| RBI | 17 | 18 |
| SLG% | 597 | 472 |
| BB | 14 | 9 |
| HBP | 4 | 1 |
| SO | 27 | 18 |
| OB% | 527 | 422 |
| SB/Attempts | 6 | 2/3 |
| PO | 21 | 42 |
| Assists | 18 | 13 |
| Errors | 5 | 2 |
| Fielding % | 886 | 965 |
| Team Record | 17-6 | 18-7-1 |
| Types of Pitches | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup |
| ERA | 1.62 | 4.2 |
| W-L (Pitching Record) | 7-2 | 2-1 |
| Appearances | 12 | 12 |
| Games Started | 8 | 1 |
| Complete Games | 3 | 1 |
| Saves | 2 | 1 |
| Innings Pitched | 47.2 | 26.2 |
| Hits | 35 | 32 |
| Runs Allowed | 16 | 17 |
| Earned Runs | 11 | 16 |
| Batter's BB | 27 | 15 |
| Batter's SO | 64 | 35 |
| Batter's HBP | 2 | 2 |







