
Exact Sports 09-2025
Baseball Factory ...
Defense Shortstop...
Batting Freshman ...
2023 HighlightsHi, my name is Brayden Davis. My parents, family and friends have all influenced the person I am today. I have been playing multiple sports from Baseball, Basketball, Football, and Soccer. These sports helped me engage with new and more people. These sports have made me mentally strong and competitive. I have learned that I can withstand and prosper through challenges that are thrown at me.
My academic goals for high school and college are to pass with straight A’s or get a GPA of 3.8 or higher. These are my goals because I would like to get a 4-year scholarship to play Baseball at a good college. I also want to be in a good position for a job after college if I can’t play in the big league. The biggest obstacle I have faced was lack of mental confidence while batting. I learned to gain confidence in the batter’s box and not worry about how fast the pitcher is throwing.
Unique skills that I have processed are choosing the right bounce in the infield along with technique. I have learned throughout my baseball career that team chemistry is a key in winning games. It is important because it makes teams play better together.
I am looking for a college that not only helps me with sports, but academically gets me smarter. I know I have the talent to play at college level and be a captain on and off the field. I look forward to having straight A’s academically and showing my athleticism throughout high school.
| Statistic | 2025 Varsity Team | 2025 Junior Varsity | 2025 Idaho Show 14u | 2024 Freshman Team | 2024 Idaho Show | 2023 IE Klutch Knig |
|---|---|---|---|---|---|---|
| Avg. | .000 | .283 | .333 | .200 | .399 | .412 |
| GP/GS | 8/0 | 17/17 | 28/28 | 16/16 | 59 | |
| AB | 1 | 46 | 66 | 45 | 163 | |
| R | 4 | 14 | 23 | 10 | 78 | |
| H | 0 | 12 | 22 | 9 | 65 | |
| 2B | 0 | 1 | 0 | 0 | 12 | |
| 3B | 0 | 0 | 0 | 0 | 2 | |
| HR | 0 | 0 | 0 | 0 | 0 | |
| RBI | 0 | 5 | 11 | 7 | 35 | |
| SLG% | .000 | .304 | .333 | .200 | .497 | |
| BB | 0 | 6 | 13 | 9 | 24 | |
| HBP | 0 | 0 | 27 | 4 | 3 | |
| SO | 0 | 8 | 14 | 3 | 10 | |
| OB% | .000 | .365 | .455 | .379 | .546 | |
| SB/Attempts | 0/1 | 4/5 | 17/20 | 6/8 | 33/40 | |
| PO | 0 | 16 | 28 | 27 | 58 | |
| Assists | 0 | 28 | 33 | 31 | 86 | |
| Errors | 0 | 4 | 2 | 5 | 10 | |
| Fielding % | .000 | .917 | .963 | .921 | .935 | |
| CS/SBA | 0 | |||||
| Team Record | 9-14 | 6-10-1 | 23-9 | 7-10-1 | 54-16-1 | 46-17-1 |
| ERA | 0.00 | 7.40 | ||||
| W-L (Pitching Record) | 0-0 | 2-0 | ||||
| Appearances | 15 | 15 | ||||
| Games Started | 10 | 2 | ||||
| Complete Games | 0 | 0 | ||||
| Saves | 0 | 0 | ||||
| Innings Pitched | 2 | 31.2 | ||||
| Hits | 3 | 40 | ||||
| Runs Allowed | 2 | 45 | ||||
| Earned Runs | 0 | 33 | ||||
| Batter's BB | 0 | 42 | ||||
| Batter's SO | 1 | 28 | ||||
| Batter's HBP | 0 | 3 | ||||
| Types of Pitches | Fastball, Changeup, Curveball |







