
Batting Highlights
Bullpen Highlights
November 2019| Statistic | 2020 Pocatello Razo | 2019 Junior Varsity | 2019 Varsity Team | 2019 Pocatello Amer |
|---|---|---|---|---|
| Avg. | .463 | .476 | .250 | .415 |
| GP/GS | 35 | 22/7 | 1/4 | 47/43 |
| AB | 95 | 21 | 4 | 142 |
| R | 54 | 9 | 0 | 45 |
| H | 44 | 10 | 1 | 59 |
| 2B | 10 | 2 | 1 | 5 |
| 3B | 3 | 0 | 0 | 3 |
| HR | 1 | 1 | 0 | 0 |
| RBI | 33 | 13 | 0 | 31 |
| SLG% | .663 | .714 | .500 | .493 |
| BB | 26 | 4 | 0 | 17 |
| HBP | 2 | 0 | 0 | 1 |
| SO | 6 | 1 | 1 | 18 |
| OB% | .581 | .560 | .478 | |
| SB/Attempts | 36/39 | 9/9 | 0/0 | 26/31 |
| PO | 50 | 8 | 4 | 58 |
| Assists | 1 | 3 | 0 | 0 |
| Errors | 3 | 1 | 0 | 4 |
| Fielding % | .944 | .917 | 1.000 | .935 |
| CS/SBA | 3/39 | 0/9 | 0/0 | 5/31 |
| Team Record | 36-9 | 7-4 | 19-8-1 | 33-13-1 |
| Types of Pitches | 4-seam, 2-seam, Changeup, Curveball | Fastball, Cutter, Changeup, Curveball | Curveball, Fastball, Changeup | Fastball, Cutter, Changeup, Curveball |
| ERA | 3.44 | 3 | .000 | 2.053 |
| W-L (Pitching Record) | 1-1 | 2-0 | 0-0 | 4-2 |
| Appearances | 9 | 3 | 3 | 14 |
| Games Started | 3 | 2 | 0 | 5 |
| Complete Games | 0 | 0 | 0 | 0 |
| Saves | 2 | 0 | 0 | 0 |
| Innings Pitched | 20.1 | 16.1 | 1.2 | 44.1 |
| Hits | 22 | 17 | 1 | 39 |
| Runs Allowed | 21 | 8 | 0 | 22 |
| Earned Runs | 10 | 7 | 0 | 13 |
| Batter's BB | 10 | 4 | 2 | 24 |
| Batter's SO | 20 | 20 | 0 | 48 |
| Batter's HBP | 4 | 1 | 0 | 3 |







