
2021 Junior Sprin...
2020 Highlights
Junior Pitching a...
Sophomore Pitching
Sophomore Batting...
Freshman Pitching
Freshman Batting/...Coaches,
My focus is fulfilling my aspiration to play college baseball. I have been fully committed since the age of twelve to improve my body, mind, and my play of the game. I have dedicated myself to the gym to improve my core and arm strength. All of this has drastically improved my mental approach to pitching. Not only am I an elite pitching prospect, but I excel at academics. I have an excellent weighted and unweighted GPA. I also take a number of AP and honors classes as well. All of this ties together with my goal to be the best team player possible. I look forward to future contact with you.
Nathan
| Statistic | 2021 Varsity Team | 2019 Sophomore Team |
|---|---|---|
| Types of Pitches | 2 seam and 4 seam Fastball, two Curve balls different speeds, change up | Fastball curve change-up |
| ERA | 2.0 | 2.4 |
| W-L (Pitching Record) | 5-0 | 0-3 |
| Appearances | 8 | 6 |
| Games Started | 7 | 5 |
| Complete Games | 2 | 0 |
| Saves | 1 | 0 |
| Innings Pitched | 47.2 | 22 |
| Hits | 31 .184 batting average against | 15 |
| Runs Allowed | 18 | 12 |
| Earned Runs | 14 | 6 |
| Batter's BB | 24 | 13 |
| Batter's SO | 69 | 42 |
| Batter's HBP | 2 | 0 |
| Avg. | 428 | |
| AB | 63 | |
| RBI | 18 | |
| SLG% | 492 | |
| SO | 5 | |
| Team Record | 15-12 |







