
Baseball is the best sport in the world, it is not only my goal to get better at the sport and jump to the next level but it is also my goal to make my self and the people around me better teammates at the end of the day.
| Statistic | 2018 Junior Varsity | 2018 Varsity Team | 2018 Central Illino |
|---|---|---|---|
| Avg. | 667 | 286 | 369 |
| GP/GS | 6/6 | 10/5 | 31/31 |
| AB | 24 | 14 | 84 |
| R | 17 | 3 | 24 |
| H | 16 | 4 | 31 |
| 2B | 3 | 1 | 2 |
| 3B | 0 | 0 | 0 |
| HR | 1 | 0 | 0 |
| RBI | 13 | 1 | 23 |
| SLG% | 917 | 357 | 393 |
| BB | 2 | 2 | 16 |
| HBP | 2 | 2 | 7 |
| SO | 1 | 2 | 4 |
| OB% | 690 | 375 | 486 |
| SB/Attempts | 5 | 0 | 6/6 |
| PO | 17 | 5 | 15 |
| Assists | 7 | 12 | 16 |
| Errors | 0 | 2 | 3 |
| Fielding % | 1000 | 895 | 912 |
| Team Record | 6-5 | 9-12 | 18-11-2 |
| Types of Pitches | Fastball, curveball | ||
| ERA | 1.853 | ||
| W-L (Pitching Record) | 4-3 | ||
| Appearances | 16 | ||
| Games Started | 4 | ||
| Complete Games | 1 | ||
| Saves | 3 | ||
| Innings Pitched | 45.1 | ||
| Hits | 36 | ||
| Runs Allowed | 23 | ||
| Earned Runs | 12 | ||
| Batter's BB | 15 | ||
| Batter's SO | 39 | ||
| Batter's HBP | 8 |







