
Bullpen 6/12/23
August 2022
January 2021
September 2020Coach,
I have been very blessed in this life. I was born in Guatemala. At 9 days old, I was adopted by my parents. At six months, I made it home to the USA and life has been great ever since.
I find I love four things, baseball, farming, family and friends. As for baseball, I have had great coaches who taught me so much. My parents have supported my play,including much travel. Baseball has built my self-esteem, introduced me to my friends, required discipline and hard work from me and taught me some humility, on a few more occasions than I'd like to admit. I know that these lessons have and will make me a better student and adult.
Perhaps, the greatest blessing, I am a left-handed pitcher! I know that as I encounter each new level of play that the challenges will increase. I want any coach willing to consider me for his program to know that I always will work my hardest to compete and meet or exceed the challenges before me. I hope I climb the baseball mountain as high as I can, working the climb, one step at a time, with the guidance of my coaches and family and my gifts for the game.
Thank you very much for your kind consideration. Please let me know if I may provide you any additional information.
Haiden
| Statistic | 2023 Varsity Team | 2022 Cangelosi Spar | 2020 Illinois Black | 2020 Millikin Fall | 2019 Illinois Black |
|---|---|---|---|---|---|
| Avg. | .433 | .376 | .429 | .370 | |
| GP/GS | 23/23 | 28/28 | 3 | 50/50 | |
| AB | 60 | 69 | 7 | 108 | |
| R | 18 | 19 | 3 | 28 | |
| H | 26 | 26 | 3 | 40 | |
| 2B | 7 | 5 | 0 | 7 | |
| 3B | 2 | 3 | 0 | 0 | |
| HR | 1 | 0 | 0 | 1 | |
| RBI | 19 | 20 | 3 | 22 | |
| SLG% | .667 | .463 | |||
| BB | 9 | 1 | 19 | ||
| HBP | 2 | 0 | 4 | ||
| SO | 10 | 1 | 28 | ||
| OB% | .521 | .436 | .500 | .477 | |
| SB/Attempts | 18/21 | 6/7 | 1/1 | 17/18 | |
| PO | 33 | 83 | 6 | 27 | |
| Assists | 33 | 7 | 1 | 19 | |
| Errors | 8 | 2 | 0 | 3 | |
| Fielding % | .890 | .978 | 1.000 | .939 | |
| Team Record | 3-20 | 19-8-1 | 3-0 | 35-15 | |
| Types of Pitches | 4 seam FB, 2 seam FB/sinker, Change Up, Curve | FB; CU | FB (2 seam/ 4 seam); Change-Up; Curve Ball | FB; Change up; curve | FB, Change-up |
| ERA | 3.34 | 3.217 | 2.92 | 0.00 | 3.387 |
| W-L (Pitching Record) | 3-3 | 7-5 | 1-3 | 0-0 | 12-4 |
| Appearances | 11 | 28 | 12 | 1 | 26 |
| Games Started | 7 | 13 | 9 | 0 | 21 |
| Complete Games | 3 | 2 | 1 | 0 | 3 |
| Saves | 0 | 1 | 0 | 0 | 0 |
| Innings Pitched | 39.1 | 69 | 26.1 | 1 | 62 |
| Hits | 28 | 54 | 18 | 0 | 67 |
| Runs Allowed | 34 | 67 | 24 | 0 | 53 |
| Earned Runs | 19 | 37 | 11 | 0 | 35 |
| Batter's BB | 38 | 57 | 21 | 1 | 31 |
| Batter's SO | 72 | 83 | 42 | 2 | 67 |
| Batter's HBP | 8 | 9 | 5 | 0 | 5 |







