
2023 Summer Highl...
2023 High School ...My goal is to compete at the highest level of baseball possible that is also an academic fit for me. Right now I am focused on playing JUCO baseball, but welcome a different route if it makes sense for both baseball and academics. I am a multi-sport athlete (football and baseball).
I volunteer at Buddy Up Tennis and Buddy Up Fitness helping individuals with Down Syndrome. At Buddy Up we provide a fun, active, and supportive environment for athletes to grow both physically and personally. Giving back in the community is important to me.
My first year at Neuqua Valley I was named Freshman Baseball MVP (Voted by Teammates, Set Freshman school record for doubles (11), tied school RBIs (29) and HRs (2) record, appearing in 19 games. This year I started the year on Junior Varsity, but finished the year on Varsity appearing in 23 games mainly at DH. However, I also played C, 1B and RF.
This summer I hit .416 with a 1.051 OPS and 27 RBI in 34 games. I reached base in 28 of those games. This summer I was also invited to compete in the Illinois State Games by Prep Baseball Report after recording a 98.2 Max EV, and 93 Avg. EV at the PBR Northwest Suburban Open. At the PBR Illinois State Games I maxed out at 101.4 exit velocity and a 2.01 Pop Time. My 60 was 7.5 which was a .4 second improvement during the summer.
I have been working with Connor Powers (Dead Read Hitting, Mississippi State Baseball Alum) since 2018 individually. My dad lettered at Tarleton State University (TX) in baseball.
Prep Baseball Report Profile - PBR Profile - https://bit.ly/Carson_Stevens_PBR
More Video - https://vimeo.com/user198035293
| Statistic | 2023 Varsity Team | 2023 Junior Varsity | 2023 Rhino Baseball | 2022 Freshman Team | 2022 Rhino Baseball |
|---|---|---|---|---|---|
| Avg. | .250 | .304 | .411 | .460 | .246 |
| GP/GS | 23 | 8 | 31 | 19 | 32 |
| AB | 44 | 23 | 95 | 63 | 69 |
| R | 6 | 5 | 24 | 24 | 5 |
| H | 11 | 7 | 39 | 29 | 17 |
| 2B | 3 | 3 | 9 | 11 | 1 |
| 3B | 0 | 0 | 1 | 0 | 0 |
| HR | 1 | 0 | 2 | 2 | 0 |
| RBI | 10 | 5 | 26 | 29 | 10 |
| SLG% | .386 | .435 | .589 | .730 | .261 |
| BB | 7 | 0 | 7 | 6 | 12 |
| SO | 7 | 4 | 13 | 8 | 23 |
| OB% | .352 | .320 | .454 | .507 | .358 |
| HBP | 3 | 0 | 0 | ||
| SB/Attempts | 4/5 | 14/15 | 2/3 | ||
| PO | 120 | 91 | |||
| Assists | 9 | 4 | |||
| Errors | 7 | 3 | |||
| Fielding % | .949 | .969 | |||
| CS/SBA | 5/25 | 5/23 | |||
| Team Record | 18-14 | 14-7 | 24-9-1 | ||
| ERA | 0.00 | ||||
| W-L (Pitching Record) | 0-1 | ||||
| Appearances | 4 | ||||
| Games Started | 0 | ||||
| Complete Games | 0 | ||||
| Saves | 0 | ||||
| Innings Pitched | 3.1 | ||||
| Hits | 2 | ||||
| Runs Allowed | 3 | ||||
| Earned Runs | 0 | ||||
| Batter's BB | 3 | ||||
| Batter's SO | 6 | ||||
| Batter's HBP | 0 |







