
November 2015| Statistic | 2016 Sophomore Team |
|---|---|
| Avg. | .432 |
| GP/GS | 25 |
| AB | 74 |
| R | 23 |
| H | 32 |
| 2B | 5 |
| 3B | 2 |
| HR | 1 |
| RBI | 29 |
| SLG% | .595 |
| BB | 14 |
| HBP | 1 |
| SO | 5 |
| OB% | .516 |
| SB/Attempts | 23 |
| PO | 29 |
| Assists | 40 |
| Errors | 8 |
| Fielding % | .896 |
| Team Record | 19-15 |
| Types of Pitches | Fastball, Curve Ball, Change up,Splitter |
| ERA | 2.72 |
| W-L (Pitching Record) | 0-4 |
| Appearances | 8 |
| Games Started | 2 |
| Complete Games | 0 |
| Saves | 1 |
| Innings Pitched | 18 |
| Hits | 26 |
| Runs Allowed | 24 |
| Earned Runs | 7 |
| Batter's BB | 19 |
| Batter's SO | 13 |
| Batter's HBP | 0 |







