
March 2015
January 2015
FALL 2014 IN-GAME...
FALL 2014 In-Game...
Casey Becker Fall...Baseball has been a major part of my life since I can remember. My primary position is a 1st Base while I also pitch and for both my high school (Wheaton North in Wheaton, IL) team and my travel team (Naperville Renegades National). I want to be able to play baseball at the highest level for as long as possible. College baseball has been a dream of mine since I started playing travel baseball when I was 9. Thank you for viewing my profile and I hope to be in contact with you as soon as possible.
Thank you,
Casey Becker
| Statistic | 2015 Varsity Team | 2015 Varsity Team | 2014 Sophomore Team | 2014 Naperville Ren | 2013 Freshman Team |
|---|---|---|---|---|---|
| Avg. | .538 | .280 | .359 | .343 | .451 |
| GP/GS | 16/16 | 25/27 | 16/17 | 23/23 | |
| AB | 39 | 50 | 78 | 35 | 71 |
| R | 14 | 8 | 16 | 4 | |
| H | 21 | 14 | 28 | 12 | 32 |
| 2B | 6 | 2 | 5 | 3 | 8 |
| 3B | 0 | 0 | 1 | ||
| HR | 1 | 1 | 0 | ||
| RBI | 14 | 10 | 17 | 5 | 17 |
| SLG% | .769 | .429 | |||
| BB | 12 | 5 | 7 | 7 | |
| HBP | 2 | 2 | 5 | 1 | |
| SO | 2 | 5 | |||
| OB% | .648 | .368 | .465 | ||
| SB/Attempts | 0/0 | 0/0 | |||
| PO | 36 | 43 | |||
| Assists | 3 | 9 | |||
| Errors | 0 | 1 | 1 | ||
| Fielding % | 1.000 | .981 | |||
| CS/SBA | 0/0 | 1/1 | |||
| Team Record | 15-9-2 | 10-23 | 18-15-1 | 18-5 | |
| Types of Pitches | 2/4 seam FB,Slider,Curve,Circle Change | 2 Seam, 4 Seam, Circle Change, Curveball, Slider | Fastball Curveball Changeup | 2-Seam Fastball, Curveball, Slider, Circle Changeup | Fastball Curveball Circle Change |
| ERA | 2.73 | 4.1 | 3.40 | 2.23 | 1.8 |
| W-L (Pitching Record) | 3-1 | 2-4 | 3-3 | 5-1 | 6-1 |
| Appearances | 5 | 9 | 8 | 11 | 8 |
| Games Started | 4 | 9 | 6 | 6 | |
| Complete Games | 2 | 1 | 2 | 4 | 7 |
| Saves | 0 | 0 | 0 | ||
| Innings Pitched | 23.0 | 45.2 | 50.33 | 40.2 | 51.0 |
| Hits | 27 | 50 | |||
| Runs Allowed | 15 | 29 | |||
| Earned Runs | 9 | 27 | 19 | 13 | |
| Batter's BB | 5 | 14 | |||
| Batter's SO | 15 | 29 | 34 | 23 | |
| Batter's HBP | 7 | 6 | 6 |







