
2022 Spotlight
2022 Spotlight
2021 Highlights
2021 Spotlight
2021 HighlightsIf there is one saying in life that I follow pretty closely it would be, "never take anything for granted, because it could be lost in an instance." This quote inspires me to work at 110% both on and off the field. Whether I am in the classroom or on the field, I will put everything I have into outworking the next guy because you never know when it will all come to an end. Therefore, I don't let opportunities pass by me because I never know if it could be my last. My ability to learn and take stuff in without any backtalk helps me to excel and become even better than I was the day before. Baseball is a team game and I will put all personal aspirations and desires behind me to help the team out in succeeding. I will pick the next man up and tell him to keep his head up, so he can make the next play. Academics are also a big deal to me because I know if I want to get into a good college I am going to need good grades. Overall, I am the type of player that will lay everything down for the team in order to achieve success and making sure everyone shares that same success.
| Statistic | 2022 Indiana Charge | 2021 Indiana Charge |
|---|---|---|
| Avg. | 0.321 | .375 |
| GP/GS | 34 | 23 |
| AB | 84 | 48 |
| R | 27 | |
| H | 27 | 18 |
| 2B | 6 | 2 |
| 3B | 4 | |
| HR | 0 | |
| RBI | 6 | |
| SLG% | 0.476 | .417 |
| BB | 30 | |
| HBP | 0 | |
| SO | 17 | |
| OB% | 0.500 | .538 |
| SB/Attempts | 15/16 | |
| PO | 45 | |
| Errors | 3 | |
| Fielding % | 0.938 | |
| Team Record | 16-18-3 | 14-11 |
| Types of Pitches | FB, CB, CH, SL | Fastball, curveball, changeup |
| ERA | 3.769 | 1.85 |
| W-L (Pitching Record) | 4-3 | 6-0 |
| Appearances | 9 | 8 |
| Games Started | 9 | 6 |
| Saves | 0 | |
| Innings Pitched | 39 | 34 |
| Hits | 34 | |
| Runs Allowed | 29 | |
| Earned Runs | 21 | |
| Batter's BB | 17 | 7 |
| Batter's SO | 43 | 40 |
| Batter's HBP | 4 | 4 |







