
July 2019
Janauary 2019 If you are reading this more than likely you know who I am. However there are some thing that you don't know, I am a strait A student that use to play 4 sports, baseball, Wrestling, football, and basketball. I have dropped all these sports and just focused on baseball. So just because I don't play them now doesn't mean I didn't play them. I currently play baseball all year around and engage in pro x training in the winter for fielding and hitting. In the fall I am hitting 3 times a week with games on Sunday for the crossroads baseball exposure tour. If I was to be asked to play for a collage there is no need to worry about my academics, or my behavior on and off the field. I have worked hard year in and out to get a spot on a collage roster, and have my academics to back my work. So if you are interested in a Good student and a great athlete that knows how to conduct himself, then I am your guy.
| Statistic | 2018 Northern Stars |
|---|---|
| Avg. | .329 |
| GP/GS | 27 |
| AB | 76 |
| R | 30 |
| H | 25 |
| 2B | 7 |
| 3B | 3 |
| HR | 1 |
| RBI | 10 |
| SLG% | 539 |
| BB | 10 |
| HBP | 4 |
| SO | 12 |
| OB% | 433 |
| SB/Attempts | 19/21 |
| PO | 38 |
| Assists | 41 |
| Errors | 7 |
| Fielding % | .919 |
| Team Record | 20-8 |
| Types of Pitches | Fastball 4 and 2 seam, cutter/slider, and Circle change-up |
| ERA | 1.36 |
| W-L (Pitching Record) | 2-1 |
| Appearances | 7 |
| Games Started | 1 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 15.1 |
| Hits | 8 |
| Runs Allowed | 7 |
| Earned Runs | 3 |
| Batter's BB | 16 |
| Batter's SO | 15 |
| Batter's HBP | 1 |







