
2024 Spotlight #2
2024 Spotlight
2023 Spotlight
2023 Highlights
2022 Highlights #2
2022 Highlights
2022 Spotlight
2021 Spotlight
2021 SpotlightEffort and attitude have been the foundation of my success in both academics and athletics. These qualities helped me graduate as the salutatorian of my high school class and earn the opportunity to continue my baseball career at Rend Lake College. I take pride in having a work ethic second to none and in being deeply committed to personal growth—academically and athletically. I strive to live by good values and hold myself to high standards as a student, athlete, and person.
My goal at the collegiate level is to be recruited by a program that recognizes and supports my drive to excel in the classroom and on the field. I’m looking for a team culture that values discipline, integrity, and hard work—where I can contribute, grow, and compete at the highest level. I believe that success is earned through preparation, consistency, and character, and I’m ready to bring those qualities to the next chapter of my journey.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2022 Evansville Raz | 2021 Razorbacks U14 |
|---|---|---|---|---|---|---|
| Avg. | .365 | .280 | .338 | .339 | .412 | .371 |
| AB | 74 | 82 | 80 | 55 | 68 | 97 |
| R | 21 | 25 | 23 | 12 | 26 | 28 |
| H | 27 | 23 | 27 | 20 | 28 | 36 |
| 2B | 7 | 7 | 6 | 3 | 8 | 8 |
| 3B | 4 | 1 | 3 | 1 | 1 | 4 |
| HR | 2 | 2 | 0 | 0 | 1 | 3 |
| RBI | 23 | 30 | 17 | 13 | 26 | 30 |
| SLG% | .649 | .463 | .488 | .455 | .603 | .629 |
| BB | 16 | 21 | 21 | 4 | 13 | 5 |
| HBP | 0 | 5 | 2 | 0 | 2 | 1 |
| SO | 16 | 19 | 32 | 8 | 15 | 12 |
| OB% | .473 | ,441 | .485 | .407 | .512 | .404 |
| SB/Attempts | 6 | 4 | 11/11 | 5 | 0 | 7/10 |
| PO | 57 | 41 | 37 | 31 | 23 | |
| Assists | 2 | 0 | 2 | 5 | 6 | |
| Errors | 1 | 0 | 2 | 0 | 1 | |
| Fielding % | .983 | 1.0 | .951 | 1.0 | .967 | |
| Team Record | 22-8 | 16-14 | 14-15 | 28-2 | ||
| GP/GS | 30 | 29/29 | 21 | 25 | 33/33 | |
| CS/SBA | 0 |







