
My goals for college are to better myself as a player but more importantly to further my education. I am a good asset to any school for the reason that I pride myself on leading by example with hard work and resilience.
| Statistic | 2025 Varsity Team | 2025 On Deck 17U | 2024 On Deck 16u |
|---|---|---|---|
| Avg. | .301 | .380 | .320 |
| GP/GS | 30/30 | 34/34 | |
| AB | 93 | 92 | 75 |
| R | 21 | 23 | 13 |
| H | 28 | 35 | 24 |
| 2B | 14 | 8 | 8 |
| 3B | 0 | 2 | 2 |
| HR | 0 | 1 | 0 |
| RBI | 22 | 30 | 18 |
| SLG% | .452 | .543 | .480 |
| BB | 13 | 12 | 9 |
| HBP | 2 | 5 | 3 |
| SO | 13 | 16 | 17 |
| OB% | .398 | .477 | .404 |
| SB/Attempts | 3/3 | 7/7 | 1/1 |
| PO | 25 | 26 | |
| Assists | 19 | 7 | |
| Errors | 3 | 4 | |
| Fielding % | .936 | .892 | |
| Team Record | 18-12 | 23-11 | 19-12 |
| Types of Pitches | FB, SL, CH, CB | FB, SL, CB, CH | |
| ERA | 3.24 | 2.60 | 2.58 |
| W-L (Pitching Record) | 2-5 | 5-0 | |
| Appearances | 9 | 7 | |
| Games Started | 5 | 7 | |
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 36.2 | 35 | 21.2 |
| Hits | 31 | 25 | 14 |
| Runs Allowed | 23 | 18 | 12 |
| Earned Runs | 17 | 13 | 8 |
| Batter's BB | 17 | 20 | 12 |
| Batter's SO | 49 | 44 | 24 |
| Batter's HBP | 3 | 4 |







