
Cage Work 4th Feb...
March 2016Throughout my high schooling years I have had many opportunities to compete at State and National level in both rowing and baseball. However one of the most valuable lessons I have learnt has come through injuring my knee and having to spend 9-12 months on the sidelines, watching. The time I spent injured proved to valuable to me teaching me how much I really do love the game of baseball and the impact it has had on my life with the various opportunities I have been given. Through this time the value of hard work and persistence within my rehabilitation has definitely carried on with me now that I am healthy. After studying and competing at high school level successfully I now set my sights at the collegiate level of play.
In a college, I not only look for athletic prowess but a program that fits my academic needs too. I wish to graduate from college being in a position to utilize my degree and pursue my career goals of being able to help people within the sport/health or business sectors.
| Statistic | 2016 Perth Heat Col | 2015 Redlands Rays | 2013 Queensland Ram | 2011 Queensland Ram |
|---|---|---|---|---|
| Avg. | .316 | .290 | .308 | .500 |
| GP/GS | 13-13 | 9-9 | 5-4 | 6/4 |
| AB | 40 | 31 | 13 | 12 |
| R | 7 | 6 | 0 | 5 |
| H | 13 | 9 | 4 | 6 |
| 2B | 5 | 3 | 2 | 1 |
| 3B | 0 | 0 | 0 | 1 |
| HR | 0 | 0 | 0 | 2 |
| RBI | 7 | 5 | 2 | 8 |
| SLG% | .450 | .387 | .462 | 1.250 |
| BB | 2 | 1 | 4 | 3 |
| HBP | 1 | 1 | 1 | 1 |
| SO | 8 | 2 | 1 | 1 |
| OB% | .364 | .351 | .500 | .600 |
| SB/Attempts | 3/3 | 1/1 | ||
| PO | 14 | 5 | 6 | 3 |
| Assists | 1 | 12 | 2 | 1 |
| Errors | 3 | 4 | 2 | 0 |
| Fielding % | .917 | .810 | .800 | 1.000 |
| Team Record | 4-9 | 10-5-1 | 7-6 | 4-4 |



