
January 2019| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| Avg. | .308 | .306 |
| GP/GS | 16/16 | 15/12 |
| AB | 52 | 36 |
| R | 11 | 9 |
| H | 16 | 11 |
| 2B | 1 | 1 |
| 3B | 0 | 0 |
| HR | 1 | 0 |
| RBI | 12 | 11 |
| SLG% | .385 | .361 |
| BB | 6 | 2 |
| HBP | 0 | 1 |
| SO | 4 | 6 |
| OB% | .373 | .333 |
| SB/Attempts | 1/1 | 3/3 |
| PO | 24 | 44 |
| Assists | 11 | 5 |
| Errors | 3 | 4 |
| Team Record | 10-6 | 12-4 |
| Types of Pitches | 4 Seam, 2 Seam, Curve, Change Up | 4-seam, 2-seam, curve, change up |
| ERA | 2.51 | 1.228 |
| W-L (Pitching Record) | 4-2 | 3-0 |
| Appearances | 10 | 4 |
| Games Started | 4 | 1 |
| Complete Games | 1 | |
| Saves | 0 | |
| Innings Pitched | 30.7 | 5.7 |
| Hits | 23 | 2 |
| Runs Allowed | 17 | 1 |
| Earned Runs | 11 | 1 |
| Batter's BB | 12 | 0 |
| Batter's SO | 39 | 4 |
| Batter's HBP | 3 | 0 |
| Fielding % | 94 | |
| CS/SBA | 0/3 |







