
January 2016 Hitt...
January 2016 Pitc...http://www.line-drive.org/
My college goals are to get a degree in a technical field, and to play collegiate baseball. I have thrived academically through every level of schooling. From a young age, I have enjoyed learning and have challenged myself throughout. I believe that I will succeed at your college.
| Statistic | 2016 Varsity Team | 2015 Varsity Team | 2014 Varsity Team |
|---|---|---|---|
| Avg. | .444 | .451 | .407 |
| GP/GS | 14 | 25 | 27 |
| AB | 36 | 82 | 59 |
| R | 15 | 22 | 16 |
| H | 16 | 37 | 24 |
| 2B | 5 | 5 | 8 |
| 3B | 0 | 1 | 0 |
| HR | 1 | 1 | 0 |
| RBI | 9 | 19 | 9 |
| SLG% | .666 | .573 | .542 |
| BB | 12 | 17 | 10 |
| HBP | 0 | 0 | 0 |
| SO | 2 | 6 | 7 |
| OB% | .583 | .540 | .486 |
| SB/Attempts | 6 | 8/2 | 5/1 |
| PO | 11 | 23 | 37 |
| Assists | 11 | 11 | 8 |
| Errors | 2 | Nnn | Nnn |
| Fielding % | .917 | .810 | .804 |
| Team Record | 8-8-1 | 16-12 | |
| Types of Pitches | fastball, slider | slider, fastball | slider, fastball, cutter, curveball, submarine, change up |
| ERA | 4.00 | 4.83 | 5.33 |
| W-L (Pitching Record) | 1-2 | 2-4 | 2-2 |
| Appearances | 10 | 12 | 9 |
| Saves | 1 | 0 | 0 |
| Innings Pitched | 35 | 33.1 | 22.1 |
| Hits | 38 | 39 | 27 |
| Runs Allowed | 29 | 39 | 20 |
| Earned Runs | 20 | 23 | 17 |
| Batter's BB | 21 | 23 | 18 |
| Batter's SO | 36 | 42 | 21 |
| Batter's HBP | 3 | 11 | 0 |
| Games Started | 1 | 0 | |
| Complete Games | 0 | 0 |







