
Michael all-in-on...Baseball is my passion, and I want to play at the college level. The perfect situation for me would be a school with a good academic reputation, where I could actually be an impact player on the baseball team. I take academics seriously and I am in the National Honor Society and am also a Student Ambassador. My primary positions are RHP and SS, but I feel comfortable playing just about any position, and given that I seem to have a pretty strong arm, I have no problem moving to the outfield if that is what a college team would want from me. I am a "team player"!! I think I have a pretty high baseball IQ, which helps me adjust to the various positions. I have command of 3 pitches: Fastball, Changeup, and Curve Ball. Right now I am throwing 84-85 and when my fastball feels good it can hit 87. My curve ball drops to about 66. I also have a high on-base percentage, and hit for a combination of batting average and power. This past year, 2015 season, I led the county in strikeouts pitched (109 in 48 IP), batting aver. (.522), home runs (5) and was #2 in RBIs (28 in 16 GP). I spend time every day working on my skills. I am extremely dedicated and am proud of that fact!
| Statistic | 2015 Varsity Team | 2014 Varsity Team | 2013 Varsity Team |
|---|---|---|---|
| Avg. | .522 | .510 | .357 |
| GP/GS | 16/16 | 18/18 | 19/19 |
| AB | 46 | 51 | 56 |
| R | 19 | 29 | 17 |
| H | 24 | 26 | 20 |
| 2B | 5 | 5 | 8 |
| 3B | 1 | 5 | 2 |
| HR | 5 | 3 | 1 |
| RBI | 28 | 33 | 19 |
| SLG% | 1.000 | .941 | .625 |
| BB | 13 | 17 | 14 |
| HBP | 1 | 3 | 1 |
| SO | 3 | 4 | 12 |
| OB% | .623 | .648 | .486 |
| SB/Attempts | 5/5 | 5/5 | |
| PO | 25 | 19 | 22 |
| Assists | 16 | 29 | 33 |
| Errors | 5 | 1 | 8 |
| Fielding % | .872 | .980 | .859 |
| Team Record | 10-6 | 10-8 | 9-10 |
| Types of Pitches | 3 | 3 | 3 |
| ERA | 1.604 | 2.513 | 4.200 |
| W-L (Pitching Record) | 6-1 | 6-2 | 3-3 |
| Appearances | 9 | 8 | 8 |
| Games Started | 7 | 8 | 8 |
| Complete Games | 6 | 2 | 3 |
| Saves | 2 | 0 | 0 |
| Innings Pitched | 48 | 39 | 33.1 |
| Hits | 24 | 25 | 42 |
| Runs Allowed | 18 | 24 | 34 |
| Earned Runs | 11 | 14 | 20 |
| Batter's BB | 12 | 13 | 18 |
| Batter's SO | 109 | 63 | 47 |
| Batter's HBP | 2 | 4 | 1 |







