
2019 Highlights #2
2019 Highlights
April 2019
May 2018My goals are to attend a school that is the best fit for me and to play college baseball at a high level. I will be the first person in the family to go away for college. I am a hard worker, a student athlete, and I stride to get better on and off the field. I also would like to go to a four year college that offers a great Physical Therapy/ Biology program that will allow me to start my career in the medical field.
| Statistic | 2019 Varsity Team | 2019 Brian Rose Bas | 2018 Varsity Team |
|---|---|---|---|
| Avg. | .338 | .382 | .444 |
| GP/GS | 20 | 31 | 10 |
| AB | 71 | 68 | 18 |
| R | 18 | 16 | 4 |
| H | 24 | 26 | 8 |
| 2B | 4 | 2 | 2 |
| HR | 2 | 1 | 0 |
| RBI | 13 | 19 | 7 |
| SLG% | .479 | .544 | .556 |
| BB | 9 | 6 | 1 |
| HBP | 1 | 5 | 1 |
| SO | 8 | 14 | 3 |
| OB% | .415 | .457 | 1.010 |
| SB/Attempts | 4/5 | 8/11 | 1/1 |
| PO | 6 unassisted DP, 16 total | 27 | |
| Assists | 59 | 18 | 9 |
| Errors | 10 | 5 | 1 |
| Fielding % | .855 | .914 | .900 |
| Team Record | 13-7 | 20-9-2 | 9-2 |
| 3B | 3 | 0 |







