
Rockland tourname...
Long island Indep...
2 inning sampler ...
First high school...
370 foot shot
Pitching lessonI would like to play college baseball at a competitive level whether D1 , D2 or D3. I would like to study business so i can start my own business after i have finished college.
I am a good candidate due to my adaptability in my play style and everything i do. This adaptability also leads to good coach ability because I'm used to having to change things. I am also very good at knowing my situation which comes from my experience as a quarterback. And the physical and Mental toughness I have because of swim which I believe to be the most physically and mentally difficult sport that you can do at my high school.
| Statistic | 2023 Club/Travel Te | 2023 Varsity Team | 2023 Massachusetts | 2022 Varsity Team |
|---|---|---|---|---|
| Types of Pitches | 4 seam, 2 seam, slider, curve, changeup | 4 seam 2 seam, changeup, slider, curveball | 4 seam, 2 seam, changeup, slider, curveball | 4 seam, 2 seam, slider, curveball |
| ERA | 1.842 | 1.787 | 7.4 | |
| W-L (Pitching Record) | 2-0 | 3-0 | ||
| Appearances | 9 | 13 | ||
| Games Started | 3 | 5 | ||
| Complete Games | 1 | 2 | ||
| Saves | 3 | 1 | ||
| Innings Pitched | 19 | 31.1 | 13.1 | |
| Hits | 10 | 19 | ||
| Runs Allowed | 6 | 9 | ||
| Earned Runs | 5 | 8 | ||
| Batter's BB | 16 | 28 | 11 | |
| Batter's SO | 20 | 36 | 15 | |
| Batter's HBP | 3 | 3 |







