
Pitching
Hitting Compilation
Triple
Making adjustments
Hit and run
Check and go 1I am a 6'4, 221lb dedicated, persistent and strong player who has been playing since I was 6. I have goals and dreams of playing at the highest level possible and will do whatever it takes for me to get there. I play to win and hope to do this along with getting a degree in Engineering.
| Statistic | 2025 Varsity Team | 2024 Junior Varsity | 2024 Westside Rattl |
|---|---|---|---|
| GP/GS | 7 | 24 | 25/23 |
| AB | 9 | 67 | 55 |
| R | 3 | 17 | 8 |
| H | 3 | 23 | 13 |
| 2B | 0 | 4 | 3 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 2 | 0 |
| RBI | 1 | 21 | 11 |
| SLG% | 333 | .493 | .291 |
| BB | 3 | 10 | 3 |
| HBP | 1 | 16 | 5 |
| SO | 0 | 15 | 13 |
| OB% | 538 | .527 | .333 |
| SB/Attempts | 0 | 1/2 | 1/1 |
| PO | 2 | 37 | 10 |
| Assists | 2 | 2 | 8 |
| Errors | 0 | 11 | 4 |
| Fielding % | 100 | .780 | .818 |
| CS/SBA | 0 | 0 | |
| Team Record | 27-3 | 12-13 | 8-15-1 |
| Avg. | .343 | .236 | |
| Types of Pitches | 4 S. Faastball / Slider / Change up | ||
| ERA | 6.58 | ||
| W-L (Pitching Record) | 0-1 | ||
| Appearances | 11 | ||
| Games Started | 6 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 22.1 | ||
| Hits | 13 | ||
| Runs Allowed | 29 | ||
| Earned Runs | 21 | ||
| Batter's BB | 38 | ||
| Batter's SO | 36 | ||
| Batter's HBP | 8 |







