
February 2022| Statistic | 2022 Varsity Team | 2022 Encompass Expo | 2021 Encompass Expo |
|---|---|---|---|
| Avg. | .405 | .352 | .366 |
| GP/GS | 25/25 | 40/40 | 55/55 |
| AB | 79 | 105 | 134 |
| R | 21 | 25 | 36 |
| H | 32 | 37 | 49 |
| 2B | 13 | 9 | 8 |
| 3B | 4 | 0 | 1 |
| HR | 0 | 0 | 4 |
| RBI | 29 | 35 | 34 |
| SLG% | .671 | .438 | .529 |
| BB | 13 | 17 | 33 |
| SO | 0 | 16 | 15 |
| OB% | .489 | .441 | .488 |
| SB/Attempts | 4/5 | 4/5 | 16/18 |
| PO | 137 | 111 | 131 |
| Assists | 4 | 30 | 65 |
| Errors | 2 | 7 | |
| Fielding % | .986 | .966 | |
| CS/SBA | 4/13 | 2/12 | 8/9 |
| Team Record | 19-6 | 34-6 | 45-10 |
| Types of Pitches | Fastball, Curveball, Change-up, Cut Fastball | Fastball, Curveball, Change-up, Cut Fastball | |
| ERA | 2.83 | 2.75 | |
| W-L (Pitching Record) | 5-2 | ||
| Appearances | 8 | 7 | |
| Games Started | 6 | ||
| Complete Games | 3 | 1 | |
| Saves | 1 | ||
| Innings Pitched | 37 | 20.33 | |
| Hits | 35 | 21 | |
| Runs Allowed | 18 | 8 | |
| Earned Runs | 15 | 8 | |
| Batter's BB | 11 | 12 | |
| Batter's SO | 34 | 15 | |
| Batter's HBP | 1 | 3 | |
| HBP | 2 | 2 |







