
Walk off in state...
2024 Spotlight| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|
| HR | 0 | 2 | 1 | 0 |
| Errors | 0 | 1 | 2 | 0 |
| Fielding % | 1.000 | .992 | .981 | 1.000 |
| Team Record | 23-5 | 14-10 | 14-8 | 11-10 |
| Avg. | .369 | .245 | .154 | |
| GP/GS | 23/9 | 18 | 10 | |
| AB | 65 | 53 | 26 | |
| R | 16 | 8 | 4 | |
| H | 24 | 13 | 4 | |
| 2B | 6 | 4 | 2 | |
| 3B | 1 | 0 | 0 | |
| RBI | 21 | 15 | 3 | |
| SLG% | .585 | .377 | .230 | |
| BB | 9 | 5 | 5 | |
| HBP | 5 | 2 | 0 | |
| SO | 16 | 8 | 3 | |
| OB% | .481 | .323 | .290 | |
| SB/Attempts | 10 | 5 | 0 | |
| PO | 116 | 98 | 17 | |
| Assists | 6 | 7 | 0 |







