
I love baseball, being on a team and getting coached to improve. My goal is to play baseball in college. I am well-rounded and participate in 2 other sports (basketball and football) and am in band and choir while also working hard in the classroom.
| Statistic | 2025 Varsity Team | 2024 Willmar VFW Po | 2023 Willmar Travel |
|---|---|---|---|
| Avg. | .377 | .348 | .395 |
| GP/GS | 21 | 25 | |
| AB | 61 | 69 | |
| R | 9 | 20 | |
| H | 23 | 24 | |
| 2B | 2 | 5 | |
| 3B | 1 | ||
| RBI | 8 | 10 | |
| SLG% | .443 | .420 | |
| BB | 6 | 17 | |
| HBP | 1 | 3 | |
| SO | 8 | 15 | |
| OB% | .429 | .489 | |
| SB/Attempts | 8/10 | 12/92.31% | |
| PO | 28 | 56 | |
| Assists | 19 | 21 | |
| Errors | 4 | 11 | |
| Fielding % | .922 | .874 | |
| CS/SBA | 2 | ||
| Team Record | 7-15 | 19-7 | |
| ERA | 3.845 | ||
| W-L (Pitching Record) | 0-2 | ||
| Games Started | 3 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 23.2 | ||
| Hits | 12 | ||
| Runs Allowed | 16 | ||
| Earned Runs | 13 | ||
| Batter's BB | 26 | ||
| Batter's SO | 15 | ||
| Batter's HBP | 5 |







