
Harp Tourney 7/11...
August 2025
2025 Spring Clips...
Early 2025 Season...
Tait Baseball Fal...
2024 Spotlight| Statistic | 2025 Varsity Team | 2025 Kalispell Lake | 2024 Varsity Team | 2024 Kalispell Lake | 2023 Kalispell Lake |
|---|---|---|---|---|---|
| Avg. | .491 | .405 | .382 | .350 | .419 |
| GP/GS | 20 | 42 | 19 | 44 | 37 |
| AB | 53 | 131 | 55 | 137 | 117 |
| R | 19 | 44 | 20 | 28 | 35 |
| H | 26 | 53 | 21 | 48 | 49 |
| 2B | 8 | 16 | 3 | 10 | 9 |
| 3B | 1 | 1 | 0 | 0 | 3 |
| HR | 1 | 1 | 0 | 1 | 0 |
| RBI | 20 | 34 | 13 | 30 | 32 |
| SLG% | .736 | .565 | .436 | .445 | .547 |
| BB | 12 | 26 | 12 | 15 | 17 |
| HBP | 0 | 5 | 2 | 4 | 5 |
| SO | 2 | 5 | 6 | 8 | 8 |
| OB% | .585 | .509 | .500 | .424 | .500 |
| SB/Attempts | 6/6 | 12/13 | 3/3 | 8/8 | 5/6 |
| Team Record | 15-5 | 28-14 | 8-12 | 34-26 | 20-26-2 |
| Types of Pitches | FB, CH, CB | FB, CB, CH | FB, CH, CB | FB, CB, CH | |
| ERA | 5.44 | 9.279 | 0.00 | 5.008 | |
| Appearances | 5 | 7 | 2 | 14 | |
| Games Started | 2 | 3 | 8 | ||
| Innings Pitched | 9 | 14.1 | 2 | 43.1 | |
| Hits | 15 | 26 | 0 | 44 | |
| Runs Allowed | 13 | 33 | 0 | 42 | |
| Earned Runs | 7 | 19 | 0 | 31 | |
| Batter's BB | 9 | 15 | 1 | 45 | |
| Batter's SO | 11 | 11 | 1 | 36 | |
| PO | 51 | 52 | 70 | ||
| W-L (Pitching Record) | 0-0 | 0-0 | 4-1 | ||
| Batter's HBP | 12 | 0 | 6 | ||
| Assists | 28 | 39 |







