
Garrett Nuss RHP ...| Statistic | 2018 Sutton Senior | 2017 Sutton Juniors | 2017 Sutton Senior | 2016 Sutton Juniors |
|---|---|---|---|---|
| Avg. | .303 | .293 | .276 | .270 |
| GP/GS | 26/26 | 26/26 | 14/14 | 30/30 |
| AB | 76 | 75 | 29 | 89 |
| R | 6 | 15 | 2 | 16 |
| H | 23 | 22 | 8 | 24 |
| 2B | 2 | 2 | - | 3 |
| HR | 1 | 1 | 1 | 0 |
| RBI | 16 | 14 | 4 | 23 |
| SLG% | .368 | .360 | .379 | .303 |
| BB | 7 | 9 | 3 | 7 |
| HBP | 0 | - | - | 1 |
| Assists | 9 | 15 | 4 | 11 |
| Errors | 1 | 2 | 2 | 1 |
| Fielding % | .989 | .984 | .951 | .980 |
| Team Record | 21.6 | 19-7 | 13-10 | 32-8 |
| Types of Pitches | 4FB, 2FB, CB, Changeup, Forkball | 4FB, 2FB, CB, Circle Change, Forkball | 4FB, 2FB, CB, Circle Change, Forkball | 4FB,2FB, Circle Change, CB, Splitter |
| ERA | 1.496=7 Inning Era, 1.92 9 Inning Era | 2.958 | .000 | 2.875 |
| W-L (Pitching Record) | 5-1 | 9-2 | 3-1 | 6-2 |
| Appearances | 11 | 12 | 5 | 13 |
| Games Started | 10 | 11 | 2 | 10 |
| Complete Games | 4 | 2 | - | 0 |
| Saves | 0 | - | - | 3 |
| Innings Pitched | 42.1 | 47.1 | 17.2 | 53.2 |
| Hits | 31 | 41 | 6 | 53 |
| Runs Allowed | 24 | 27 | 3 | 28 |
| Earned Runs | 9 | 20 | 0 | 22 |
| Batter's BB | 16 | 24 | 8 | 28 |
| Batter's SO | 57 | 57 | 19 | 55 |
| Batter's HBP | 5 | 7 | 8 | 5 |
| 3B | - | - | 0 | |
| SO | 7 | 8 | 17 | |
| OB% | .369 | .344 | .330 | |
| SB/Attempts | 6/6 | 2/2 | 4/0 | |
| PO | - | - | 134 | |
| CS/SBA | - |




