
| Statistic | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|
| Avg. | .517 | .528 |
| GP/GS | 17 | 17 |
| AB | 58 | 56 |
| R | 31 | 32 |
| H | 30 | 29 |
| 2B | 8 | 9 |
| 3B | 4 | 1 |
| HR | 1 | 1 |
| RBI | 28 | 28 |
| SLG% | .845 | 768 |
| BB | 9 | 10 |
| HBP | 2 | 2 |
| SO | 5 | 4 |
| OB% | .586 | .603 |
| SB/Attempts | 15/16 | 13/13 |
| PO | 54 | 111 |
| Assists | 6 | 4 |
| Errors | 5 | 3 |
| Fielding % | .923 | .975 |
| CS/SBA | 4/13 | 1/22 |
| Team Record | 10-7 | 15-2 |
| Types of Pitches | Sinker, Changeup, Slider | 4-seam Fastball, Curveball |
| ERA | 1.08 | 1.35 |
| W-L (Pitching Record) | 7-1 | 3-0 |
| Appearances | 11 | 7 |
| Games Started | 10 | 3 |
| Saves | 0 | 0 |
| Innings Pitched | 58.1 | 20.2 |
| Hits | 28 | 12 |
| Runs Allowed | 17 | 12 |
| Earned Runs | 9 | 8 |
| Batter's BB | 21 | 13 |
| Batter's SO | 122 | 39 |
| Batter's HBP | 10 | 4 |







