
2024 Spotlight #3
2024 Spotlight #2
2024 SpotlightHello, my name is Sammy Gaudet. I have been playing baseball since I was 6 years old, and my goal is to play at the highest level possible. I have high athletic as well as academic goals, as I would like to pursue a degree involving Medicine/Healthcare, while also playing collegiate baseball. I am a well respected student athlete, who is dedicated and will do whatever it takes to fulfill my dreams, on and off the field.
| Statistic | 2024 Varsity Team | 2024 Belgray Bomber | 2024 American Legio | 2023 CNY Trailblaze | 2022 Rome River Rat |
|---|---|---|---|---|---|
| Avg. | .234 | .377 | .286 | .219 | .427 |
| GP/GS | 15/15 | 24 | 14/14 | 12/12 | 34 |
| AB | 47 | 53 | 42 | 32 | 82 |
| R | 4 | 16 | 13 | 10 | 50 |
| H | 11 | 20 | 12 | 7 | 35 |
| 2B | 1 | 2 | 0 | 3 | 12 |
| 3B | 0 | 1 | 0 | 0 | 2 |
| HR | 0 | 0 | 0 | 0 | 6 |
| RBI | 8 | 12 | 10 | 11 | 36 |
| SLG% | .255 | .453 | .286 | .312 | .841 |
| BB | 4 | 10 | 4 | 5 | 14 |
| HBP | 1 | 3 | 2 | 1 | 6 |
| SO | 14 | 7 | 7 | 7 | 13 |
| OB% | .308 | .500 | .360 | .333 | .539 |
| SB/Attempts | 7/8 | 12/12 | 12/13 | 5/5 | 31/31 |
| PO | 20 | 30 | 31 | 15 | 39 |
| Assists | 12 | 38 | 1 | 2 | 40 |
| Errors | 17 | 10 | 6 | 5 | 17 |
| Fielding % | .653 | .872 | .842 | .773 | .823 |
| Team Record | 5-10 | 16-9 | 7-11 | 12-5 | 20-15-1 |
| Types of Pitches | 4 seam fastball, 2 seam fastball, curveball, circle changeup | 4 seam fastball, 2 seam fastball, curveball, circle changeup | 4 seam fastball, 2 seam fastball, curveball, circle changeup | 4 seam fastball, 2 seam fastball, curveball, circle changeup | |
| ERA | 4.20 | 2.47 | 2.00 | 7.06 | |
| W-L (Pitching Record) | 3-0 | 0-0 | 0-0 | 3-3 | |
| Appearances | 7 | 5 | 4 | 15 | |
| Games Started | 1 | 1 | 1 | 8 | |
| Complete Games | 0 | 0 | 0 | 2 | |
| Saves | 0 | 0 | 1 | 0 | |
| Innings Pitched | 11.2 | 11.1 | 7.0 | 36.2 | |
| Hits | 12 | 15 | 6 | 46 | |
| Runs Allowed | 11 | 14 | 4 | 53 | |
| Earned Runs | 7 | 4 | 2 | 37 | |
| Batter's BB | 14 | 5 | 2 | 28 | |
| Batter's SO | 6 | 14 | 5 | 57 | |
| Batter's HBP | 2 | 5 | 1 | 2 |







