Hi, my name is Vincent Fallacaro, Jr. and here is why I think you should choose me for your collegiate baseball team and your college. One thing I think I do very well is being coachable, I love learning the game and knowing what works best for specific situations. As you can see, I’m not the tallest, but I make up for it with a good vertical, good stretching ability, and the defensive mindset that I shouldn’t rely on my teammates to make the plays for me. Another thing I would say about myself is that I'm a perfectionist, you could ask my parents that when I'm playing baseball I always try and do my best. One thing I’ve noticed is while on the baseball field I’m quite social and love being a leader to younger or even older players if they need the helping hand. One of my favorite parts of the game is the fielding; being able to save a game off of a single, nice play is worth more than I could ask for. I also love the mentality of pitching and coming up big with my bat in an important spot. I'm a LHP/OF/1B
Statistic | 2023 Long Island Ti | 2022 Junior Varsity | 2022 East Coast Lum | 2022 East Coast Lum | 2021 East Coast Lum | 2019 Long Island Ti |
---|---|---|---|---|---|---|
Avg. | .423 | .396 | .333 | .286 | .273 | .417 |
GP/GS | 21 | 17 | 4 | 10 | 7 | 35 |
AB | 52 | 48 | 9 | 14 | 11 | 78 |
R | 17 | 17 | 1 | 1 | 2 | 29 |
H | 22 | 19 | 3 | 4 | 3 | 29 |
2B | 1 | 4 | 8 | |||
3B | 1 | 1 | ||||
RBI | 10 | 9 | 4 | 4 | 4 | 27 |
SLG% | .481 | .479 | .333 | .429 | .273 | .621 |
BB | 7 | 11 | 1 | 3 | 4 | 3 |
HBP | 3 | 4 | 1 | 5 | 3 | |
SO | 4 | 6 | 2 | 0 | 5 | 2 |
OB% | .508 | .540 | .400 | .421 | .600 | .611 |
SB/Attempts | 7 | 6 | 1 | 25 | ||
PO | 19 | 187 | ||||
Assists | 4 | 8 | ||||
Errors | 0 | 0 | ||||
Fielding % | 100 | 100 | ||||
CS/SBA | 1 | 0 | ||||
Team Record | 6-15-1 | 13-5 | 18-15-3 | |||
Types of Pitches | 4 seam, 2 seam, change, curve | four seam, two seam, change, curve | four seam, two seam, change, curve | |||
ERA | 0.420 | 1.98 | 3.5 | |||
W-L (Pitching Record) | 1-0 | 1-0 | ||||
Appearances | 5 games, 72 batters faced | 68 batters | 4 | |||
Games Started | 2 | 0 | 0 | |||
Complete Games | 0 | 0 | 0 | |||
Saves | 2 | 1 | ||||
Innings Pitched | 16.2 | 17.67 | 4 | |||
Hits | 11 | 8 | 7 | |||
Runs Allowed | 4 | 10 | 7 | |||
Earned Runs | 1 | 5 | 2 | |||
Batter's BB | 6 | 10 | 3 | |||
Batter's SO | 14 | 19 | 3 | |||
Batter's HBP | 2 | 0 | 0 | |||
HR | 3 |
Statistic | 2018 Long Island Ti |
---|---|
Avg. | .431 |
GP/GS | 25 |
AB | 50 |
R | 19 |
H | 24 |
2B | 4 |
HR | 2 |
RBI | 24 |
SLG% | .691 |
BB | 11 |
HBP | 5 |
SO | 11 |
OB% | .596 |
SB/Attempts | 14 |
PO | 42 |
Assists | 3 |
Errors | 0 |
Fielding % | 100 |
Team Record | 21-17-2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day