I have always wanted to play at the highest level of baseball since I was a little kid. I’m willing to do whatever it takes to get to that next level, even it means changing positions or traveling far from home. I work out everyday and do my best in school. Whatever school I commit to is going to get the best out of me. I transferred from being a Shortstop and Pitcher to being a primary center fielder. My goal is to play college baseball and hopefully professionally, if I don’t play professionally, I want to get a degree in biology and then hopefully attend medical school and become a Radiologist. I’m a great teammate and always push my teammates to work hard and try their hardest. I’m kind and respectful to all my peers and adults. I give my full 110% effort every single day. My average gpa is a 3.7.
Statistic | 2022 Club/Travel Te | 2022 Junior Varsity | 2022 Club/Travel Te | 2021 Club/Travel Te | 2021 Freshman Team | 2021 Ohio Dawgs 15U |
---|---|---|---|---|---|---|
Avg. | .368 | .153 | .303 | .301 | .296 | .301 |
GP/GS | 9/9 | 12/13 | 30/34 | 38/39 | 18/21 | 36/37 |
AB | 19/23 | 34 | 91/76 | 93 | 61 | 97 |
R | 5 | 7 | 17 | 28 | 10 | 29 |
H | 7 | 7 | 23 | 28 | 17 | 29 |
2B | 3 | 1 | 4 | 9 | 5 | 9 |
3B | 1 | 0 | 1 | 1 | 0 | 1 |
HR | 0 | 0 | 0 | 1 | 0 | 1 |
RBI | 4 | 4 | 11 | 12 | 17 | 12 |
SLG% | .579 | .176 | .368 | .430 | .332 | .433 |
BB | 3 | 3 | 13 | 4 | 4 | 4 |
HBP | 1 | 3 | 2 | 16 | 5 | 16 |
SO | 4 | 12 | 19 | 14 | 5 | 15 |
OB% | .478 | .275 | .418 | .425 | .400 | 419 |
SB/Attempts | 1/1 | 2/3 | 6/8 | 13/13 | 2/3 | 13/13 |
PO | 7 | 27 | 50 | 48 | 50 | |
Assists | 6 | 2 | 3 | 1 | 1 | |
Errors | 1 | 2 | 0 | 1 | 1 (Fielding) | 1 |
Fielding % | .929 | .935 | 1.000 | .980 | .981 | |
Team Record | 10-1 | 9-13 | 10-23 | 19-18-2 | 3-18 | 19-18 |
Types of Pitches | 2 seam, 4 seam, slider, circle changeup, splitter | 2-Seam, Curveball, Circle Change, Splitter, Sinker | 2-Seam, 4-Seam, Splitter, Circle Changeup, Curveball | Fastball | 2 seam, curveball, slider, change up, splitter | |
ERA | 3.5 | 3.8 | 0.00 | 14.00 | 0.00 | |
W-L (Pitching Record) | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Appearances | 4 | 2 | 1 | 1 | 1 | |
Games Started | 0 | 0 | 0 | 0 | 0 | |
Complete Games | 0 | 0 | 0 | 0 | ||
Saves | 0 | 0 | 0 | 0 | ||
Innings Pitched | 14.0 | 3.2 | 1.1 | 2.0 | 2.0 | |
Hits | 17 | 7 | 1 | 4 | 2 | |
Runs Allowed | 9 | 4 | 2 | 4 | 1 | |
Earned Runs | 7 | 2 | 0 | 1 | 0 | |
Batter's BB | 3 | 0 | 0 | 0 | 0 | |
Batter's SO | 7 | 2 | 2 | 0 | 2 | |
Batter's HBP | 4 | 1 | 0 | 1 | 0 |
Statistic | 2020 Club/Travel Te | 2019 Club/Travel Te |
---|---|---|
Avg. | .295 | .349 |
GP/GS | 24 games 20 starts | 52 |
AB | 44 | |
R | 10 | |
H | 13 | |
2B | 1 | 4 |
3B | 0 | 0 |
HR | 0 | 0 |
RBI | 10 | |
BB | 8 | |
HBP | 0 | 0 |
SO | 9 | |
Errors | 1 | 0 |
Team Record | 9-15 | 28-24 |
PO | 2 | |
Types of Pitches | 2 Seam Fastball, 4 Seam Fastball, Curveball, Vulcan |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day