
I'm looking for an opportunity to use my skills, work ethic, and willingness to listen to my coaches to contribute however I need to. My goals are to play college baseball, to continue to develop my game, and to be a leader and mentor to my teammates and in my community.
| Statistic | 2025 Varsity Team | 2023 T3 Warhawks |
|---|---|---|
| Avg. | .289 | .378 |
| GP/GS | 16/16 | 44/44 |
| AB | 100 | |
| R | 43 | |
| H | 38 | |
| 2B | 6 | |
| 3B | 2 | |
| HR | 2 | |
| RBI | 33 | |
| SLG% | .540 | |
| BB | 19 | |
| HBP | 2 | |
| SO | 28 | |
| OB% | .475 | |
| SB/Attempts | 41/43 | |
| PO | 88 | |
| Assists | 9 | |
| Errors | 16 | |
| Fielding % | .858 | |
| CS/SBA | 1/22 | |
| Team Record | 25-17-2 |







