
2021 Spotlight
Pre-Season Bullpe...
2020 HighlightsMy name is Logan Bell. I am a pitcher/shortstop. I play at Manchester High School and also on a select team out of Amelia called the Queen City Black Sox. My Freshman year I had to play all over the field for my high school team. I played catcher for a good bit of the season, due to our catcher being injured. I had the lowest ERA on my high school team and also the most strikeouts. I was All District Honorable Mention. At my school, I am involved in Beta Club and National Honor Society. My GPA is 3.83.
| Statistic | 2021 Varsity Team | 2019 Club/Travel Te | 2019 Varsity Team |
|---|---|---|---|
| Avg. | .389 | .301 | .314 |
| GP/GS | 27/27 | 45 | 23/23 |
| AB | 72 | 144 | 70 |
| R | 26 | 42 | 16 |
| H | 28 | 34 | 22 |
| 2B | 3 | 11 | 6 |
| 3B | 1 | 0 | 0 |
| HR | 1 | 0 | 1 |
| RBI | 16 | 11 | 9 |
| SLG% | .500 | .398 | .443 |
| BB | 13 | 25 | 9 |
| HBP | 6 | 4 | 1 |
| SO | 19 | 20 | 20 |
| OB% | .511 | .438 | .400 |
| SB/Attempts | 34 | 41/44 | 6/8 |
| PO | 2 | 0 | 0 |
| Errors | 13 | 12 | 12 |
| Fielding % | .862 | .897 | .868 |
| CS/SBA | 2/36 | 3/.932 | 2/.750 |
| Team Record | 16-11 | 26-19-2 | 10-13 |
| Types of Pitches | Fastball, Curveball, Changeup, Slider | Fastball, Curveball, Slider, Change Up | Fastball, Curveball, Slider, Change Up |
| ERA | 2.739 | 2.353 | 3.027 |
| W-L (Pitching Record) | 5-5 | 2-1 | 2-3 |
| Appearances | 12 | 12 | 12 |
| Games Started | 11 | 9 | 7 |
| Innings Pitched | 61.1 | 38.2 | 37 |
| Hits | 59 | 21 | 48 |
| Runs Allowed | 32 | 20 | 27 |
| Earned Runs | 24 | 13 | 16 |
| Batter's BB | 27 | 33 | 14 |
| Batter's SO | 69 | 30 | 31 |
| Batter's HBP | 6 | 5 | 2 |
| Assists | 49 | 26 | |
| Complete Games | 3 | 1 | |
| Saves | 0 | 0 |







