
August 2024
2024 Highlights
2023 Highlights #2
2023 Highlights
2022 Spotlight
2022 SpotlightI have had a baseball or basketball in my hand ever since I can remember. Being on the field is where I feel the most confident. Every season I set personal goals for myself and my team, and I strive to achieve them and exceed them. I am determined to rise to the challenges that coaches set for me. I am stoic by nature, and this benefits me by keeping my emotions in check and moving on to the next play. I also lead by example through my work ethic and determination for success. My goal is to use my strengths and skills to play at the next level.
| Statistic | 2024 Varsity Team | 2024 Diamond Boys S | 2023 Varsity Team | 2023 Diamond Boys S | 2022 Varsity Team | 2022 Diamond Boys |
|---|---|---|---|---|---|---|
| Avg. | .459 | .399 | .318 | .410 | .403 | .379 |
| GP/GS | 25 | 53 | 31 | 43 | 22 | 46 |
| AB | 85 | 168 | 88 | 122 | 68 | 145 |
| R | 35 | 58 | 21 | 29 | 33 | 40 |
| H | 39 | 67 | 28 | 50 | 26 | 55 |
| 2B | 12 | 7 | 9 | 4 | 3 | 10 |
| 3B | 1 | 12 | 1 | 3 | 1 | 3 |
| HR | 0 | 2 | 1 | 3 | 0 | 2 |
| RBI | 24 | 44 | 20 | 26 | 16 | 25 |
| SLG% | .624 | .619 | .477 | .566 | .456 | .531 |
| BB | 18 | 24 | 21 | 18 | 14 | 22 |
| HBP | 1 | 2 | 1 | 2 | 2 | 2 |
| SO | 12 | 19 | 16 | 18 | 7 | 17 |
| OB% | .552 | .477 | .450 | .483 | .528 | .465 |
| SB/Attempts | 22/22 | 40/41 | 9/9 | 21/24 | 20/20 | 15/18 |
| PO | 27 | 67 | 42 | 63 | 37 | 57 |
| Assists | 57 | 134 | 63 | 79 | 5 | 60 |
| Errors | 5 | 9 | 7 | 10 | 1 | 9 |
| Fielding % | .944 | .957 | .938 | .934 | .977 | .929 |
| Team Record | 20-5 | 40-12-1 | 23-8 | 20-19-4 | 21-7 | 27-18-1 |







