
November 2012I'm a junior in high school, going to Nestucca High, in Cloverdale, Oregon. I am 5 ft. 9 in. I weigh 145 pounds. I can run a 100 meter dash in 12.2 seconds. I like to play center field but i will play any where i am more of a utility man. I cover a lot of ground in the outfield, I am really good at tracking the ball in the air. As a sophmore, in the 2012 season, I started Varsity. I played a little Junior Varsity, but I started every Varsity game. I won Junior Varsity MVP, and Varsitys most improved. As a freshmen, in the 2011 season, i started Junior Varsity. I also was a Varsity swinger that year and did mostly pinch running because of my speed. I came in and played a few maybe 7 innings total through out the year in the outfield. I earned most improved on the team. I would like to go to school somewhere in Oregon, Washington, or California, because it is close to home and would not like to travel to far to visit. I would like to play for any school really, I am just looking for a shot to play at the next level. I am very committed to sports. My family may need financial help. Right now i am looking to go into Civil Engineering or Business Management, but that may change. My athletic goals are to be noticed as an indvidual, as an athlete that serves a purpose, makes a difference for the team, and my biggest goal is to play at the highest level possible.
| Statistic | 2013 Varsity Team | 2012 Varsity Team | 2011 Junior Varsity |
|---|---|---|---|
| Avg. | .333 | 283 | 154 |
| GP/GS | 24/20 | 21/0 | 5 |
| AB | 72 | 53 | 13 |
| R | 19 | 11 | 3 |
| H | 24 | 15 | 2 |
| 2B | 2 | 1 | 0 |
| 3B | 1 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 8 | 12 | 0 |
| SLG% | .375 | 302 | 154 |
| BB | 6 | 8 | 3 |
| HBP | 6 | 2 | 1 |
| SO | 10 | 8 | 10 |
| OB% | .413 | 397 | 353 |
| SB/Attempts | 14/18 | 7 | 0 |
| PO | 0 | 39 | 13 |
| Assists | 7 | 4 | 1 |
| Errors | 1 | 1 | 2 |
| Fielding % | .950 | 977 | 875 |
| CS/SBA | 4/18 | 1 | |
| Team Record | 8-16 | 8-15 | 1-4 |
| Types of Pitches | Fastball, Split, Slider | Fastball, Slider | |
| ERA | 0 | 0 | |
| W-L (Pitching Record) | 0-0 | 0-0 | |
| Appearances | 3 | 2 | |
| Games Started | 0 | 0 | |
| Complete Games | 0 | 0 | |
| Saves | 0 | 0 | |
| Innings Pitched | 4.33 | 2 | |
| Hits | 3 | 2 | |
| Runs Allowed | 0 | 3 | |
| Earned Runs | 0 | 2 | |
| Batter's BB | 1 | 1 | |
| Batter's SO | 3 | 3 | |
| Batter's HBP | 1 | 0 |







