2023 Spotlight| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 La Grande Lege |
|---|---|---|---|
| Avg. | .689 | .404 | .333 |
| GP/GS | 18/18 | 13/11 | |
| AB | 61 | 46 | |
| R | 32 | 12 | |
| H | 42 | 15 | |
| 2B | 13 | 3 | 3 |
| 3B | 3 | 2 | 1 |
| HR | 2 | 1 | 0 |
| RBI | 29 | 11 | 10 |
| SLG% | 1.096 | .444 | |
| BB | 9 | 4 | |
| HBP | 4 | 3 | |
| SO | 1 | 4 | |
| OB% | .743 | .415 | |
| SB/Attempts | 18/20 | 13/13 | |
| PO | 56 | 23 | |
| Errors | 5 | 7 | |
| Fielding % | .931 | 85 | .774 |
| CS/SBA | 2/20 | 1/20 | |
| Team Record | 7-5 | 5-11 | 3-13-1 |
| ERA | .929 | 3.259 | |
| W-L (Pitching Record) | 3-2 | 0-1 | |
| Appearances | 11 | 6 | |
| Games Started | 9 | 6 | |
| Complete Games | 1 | 0 | |
| Saves | 2 | 0 | |
| Innings Pitched | 37.2 | 19.1 | |
| Hits | 26 | 22 | |
| Runs Allowed | 30 | 31 | |
| Earned Runs | 5 | 9 | |
| Batter's BB | 22 | 15 | |
| Batter's SO | 67 | 35 | |
| Batter's HBP | 3 | 5 | |
| Assists | 1 | ||
| Types of Pitches | Fastball, curveball, offspeed |







