
July 2024
Stolen Base + Sco...
Opposite Field Power
May 2024
2023 Spotlight
2022 SpotlightHello Coaches, Recruiters, and to whom it may concern:
My work ethic is second to none and I strive to be perfect. I work hard on and off the field, in the classroom, and in the weight room. I have a great attitude and want to be the best. Some things that separate me apart from other recruits is that I'm a 2-sport athlete (Football) and I take pride in being fit and strong. I constantly visualize my goals prior to achieving them. I love to compete, I never settle, and I am always reaching for new heights. I would be honored to have the opportunity to play baseball in college.
Thank you for your consideration.
Very Respectfully,
Luke Austin Wheeling - Class of 2025
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Newport Mid Co |
|---|---|---|---|
| Avg. | .370 | ||
| AB | 75 | ||
| R | 22 | ||
| H | 24 | ||
| 2B | 4 | ||
| 3B | 2 | ||
| HR | 1 | 2 | |
| RBI | 22 | ||
| BB | 18 | ||
| Types of Pitches | FB, Slider, Sweeper, Curve, Change | 4 seam FB, 2 seam FB, Slider, Curve | |
| ERA | 1.74 | 1.43 | |
| W-L (Pitching Record) | 10 - 4 | ||
| Complete Games | 4 | 1 | |
| Innings Pitched | 72 2/3 | 43 2/3 | |
| Hits | 46 | ||
| Batter's BB | 24 | 22 | |
| Batter's SO | 100 | 60 | |
| GP/GS | 21 | ||
| Team Record | 12-9 Overall 8-4 in League | ||
| Appearances | 9 | ||
| Games Started | 9 | ||
| Saves | 0 | ||
| Earned Runs | 9 |







