
 February/March 20...
February/March 20...| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Junior Varsity | 2024 NW Futures Sco | 2021 NW DIAMOND SPO | 
|---|---|---|---|---|---|
| Avg. | .442 | .385 | 310 | .566 | |
| AB | 104 | 39 | 29 | 53 | |
| R | 34 | 14 | 5 | 19 | |
| H | 46 | 15 | 9 | 30 | |
| 2B | 10 | 4 | 1 | 13 | |
| 3B | 3 | 1 | 1 | ||
| HR | 1 | 1 | 0 | ||
| RBI | 29 | 20 | 8 | 25 | |
| SLG% | .625 | .615 | .345 | .849 | |
| BB | 12 | 6 | 1 | 5 | |
| HBP | 1 | 1 | 1 | 0 | |
| SO | 6 | 4 | 5 | 6 | |
| OB% | .496 | .478 | .700 | .593 | |
| SB/Attempts | 6 | 2 | 18 | ||
| PO | 88 | 8 | 104 | ||
| Assists | 7 | 1 | 5 | ||
| Errors | 2 | 0 | |||
| Fielding % | .979 | 1.000 | .973 | ||
| Team Record | 30-5 | 14-6-1 | 13-8-1 | ||
| Types of Pitches | FB, SL, CH | FB, SL, CH | FB, SL, CH | FB, SL, CH | FB, CH | 
| ERA | 0.51 | 7.00 | 7 | 6,652 | 2.1 | 
| W-L (Pitching Record) | 2-1 | 0-0 | 2-2 | 0-0 | 1-0 | 
| Appearances | 7 | 3 | 4 | 3 | 7 | 
| Games Started | 0 | 0 | 4 | 0 | 1 | 
| Complete Games | 0 | 0 | 2 | 0 | 0 | 
| Saves | 2 | 0 | 0 | 0 | |
| Innings Pitched | 13.2 | 4 | 18.2 | 5.1 | 10 | 
| Hits | 9 | 4 | 19 | 5 | 7 | 
| Runs Allowed | 5 | 4 | 15 | 5 | 5 | 
| Earned Runs | 1 | 4 | 13 | 5 | 3 | 
| Batter's BB | 7 | 2 | 6 | 5 | 8 | 
| Batter's SO | 20 | 3 | 27 | 5 | 19 | 
| Batter's HBP | 0 | 1 | 3 | 1 | 0 | 







