
Kaden Reidhead HR...
Kaden Reidhead HR...
2019 Highlights
Kaden Reidhead Ba...I'm a multi-sport athlete-playing football and baseball. Participating in multiple sports has made me dig deep, do things I haven’t done before., but I’ve become stronger mentally because of it.
In 8th grade I was voted MVP in football, wrestling and track by my teammates and coaches. I was also a member of the National Honor Society. I take my academics and athletics very serious. I want to represent my school with class and dignity.
As a Junior in High School I continue to play baseball and football. I started as left defensive end and was in rotation as a wing on our Varsity Football Team. I was voted as captain my Freshman and Sophomore seasons, which helped me develop leadership skills to push myself and my teammates to always be better tomorrow than we were today.
Service to others is important to me. I currently serve as a councilor to my Bishop in the Priest quorum of our Chapman Hill Ward of The Church of Jesus Christ of Latter Day Saints. I'm a Life Scout in our Boy Scout troop and soon hope to earn the rank advancement of Eagle.
My education is most important. I have been on the honor roll all 4 semesters in high school. I want to play for a baseball program that encourages my academic goals and helps me to achieve them. I feel my leadership skills, work-ethic and character will only benefit your program. I feel I have the baseball talent to compete at the college level. I know I have the talent and feel I can make an immediate impact on your on your baseball program. Playing college baseball has always been a dream of mine before I could walk. I sat on my Dad’s lap and watched espn baseball highlights each night until I fell asleep. I know these are my dreams but no one made anything of themselves who didn't first set goals. I love baseball. I feel I have a gift and I don't want to waste it. No one will work as hard as I do. I’m very driven and I work on my game every chance I get. I will learn and implement changes daily to get better. You will never have to question my character or work ethic. I'm not afraid to do the little things. I won’t let you down on or off the field.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Post 20 Dirtba | 2017 Junior Varsity | 2017 West Salem D1 | 2016 West Salem Bas |
|---|---|---|---|---|---|---|
| Avg. | 358 | 436 | 344 | 387 | 400 | 492 |
| GP/GS | 28/23 | 31/17 | 36/28 | 15/9 | 20 | |
| AB | 53 | 39 | 64 | 31 | 20 | 61 |
| R | 15 | 10 | 15 | 9 | 8 | 20 |
| H | 19 | 17 | 22 | 12 | 8 | 31 |
| 2B | 6 | 3 | 6 | 2 | 1 | 8 |
| 3B | 1 | 0 | 1 | 0 | 0 | 5 |
| HR | 2 | 0 | 0 | 0 | 0 | 0 |
| RBI | 12 | 8 | 16 | 5 | 9 | 16 |
| SLG% | .623 | 513 | 469 | 452 | 450 | 787 |
| BB | 15 | 4 | 11 | 4 | 3 | 3 |
| HBP | 1 | 1 | 3 | 1 | 5 | 4 |
| SO | 16 | 7 | 11 | 6 | 3 | 12 |
| OB% | .507 | 511 | 462 | 472 | 533 | 544 |
| SB/Attempts | 9/9 | 0/3 | 2/4 | 1/4 | 4/4 | 17/18 |
| PO | 40 | 22 | 41 | 21 | 12 | 0 |
| Assists | 2 | 4 | 1 | 6 | 0 | 0 |
| Errors | 2 | 0 | 1 | 0 | 0 | 0 |
| Fielding % | .953 | 100 | .969 | 100 | 100 | |
| CS/SBA | 0/0 | |||||
| Team Record | 15-13 | 24-7 | 36-12 | 18-5 | 21-2 | 14-5-1 |
| Types of Pitches | Fastball, Slider, Change | FB, Slider, Change Up | ||||
| ERA | 2.189 | 1.39 | ||||
| W-L (Pitching Record) | 2-0 | 5-0 | ||||
| Appearances | 6 | 11 | ||||
| Games Started | 2 | 4 | ||||
| Complete Games | 1 | 1 | ||||
| Saves | 0 | 1 | ||||
| Innings Pitched | 12.3 | 30.1 | ||||
| Hits | 13 | 19 | ||||
| Runs Allowed | 5 | 12 | ||||
| Earned Runs | 3 | 6 | ||||
| Batter's BB | 5 | 20 | ||||
| Batter's SO | 7 | 55 | ||||
| Batter's HBP | 0 | 4 |







