
Noah Morcom |2025...
2023 Spotlight #2
2023 SpotlightI am currently a Junior (2025) at Annville-Cleona High School in Annville, Pennsylvania. I am a left-handed pitcher, and I have been the starting first baseman on our Varsity Baseball team since my Sophmore year. I am an LHP, and I hit right. At the conclusion of the 2023 season, I received Lancaster-Lebanon League Section 2nd Team All Conference. 2023 Batting Average: .312; On-Base Percentage: .421; Lead our team in RBIs; Fielding Percentage .962. My future goal is to become an airline pilot or accountant.
| Statistic | 2023 Varsity Team | 2022 Junior Varsity |
|---|---|---|
| Avg. | .311 | .290 |
| GP/GS | 20 | 11 |
| AB | 45 | 31 |
| R | 10 | 8 |
| H | 14 | 9 |
| 2B | 2 | 2 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 14 | 7 |
| SLG% | .361 | .354 |
| BB | 8 | 5 |
| HBP | 1 | 0 |
| SO | 8 | 4 |
| OB% | 418 | .389 |
| SB/Attempts | 2/2 | 8/9 |
| PO | 87 | |
| Assists | 12 | |
| Errors | 4 | 0 |
| Fielding % | .961 | 1.000 |
| CS/SBA | 0/2 | 1/9 |
| Team Record | 12-10 | 2-11 |
| Types of Pitches | 4-seam fastball, 2 seam fastball, slider, changeup | Fastball, Curveball |
| ERA | 9.00 | 4.20 |
| W-L (Pitching Record) | 0-1 | 1-2 |
| Appearances | 4 | 3 |
| Games Started | 1 | 3 |
| Complete Games | 0 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 7 | 10 |
| Hits | 6 | 12 |
| Runs Allowed | 10 | 9 |
| Earned Runs | 9 | 6 |
| Batter's BB | 8 | 11 |
| Batter's SO | 8 | 10 |
| Batter's HBP | 3 | 1 |







