
| Statistic | 2020 Keystone Natio | 2019 Keystone Natio |
|---|---|---|
| Avg. | .444 | .367 |
| AB | 18 | 49 |
| R | 3 | 19 |
| H | 8 | 18 |
| 2B | 3 | 8 |
| 3B | 2 | |
| RBI | 7 | 13 |
| SLG% | .833 | .531 |
| BB | 2 | 22 |
| HBP | 2 | 2 |
| SO | 2 | 14 |
| OB% | .545 | 69.86 |
| PO | 22 | 1 |
| Assists | 2 | |
| Errors | 0 | 1 |
| Fielding % | 1.00 | .981 |
| CS/SBA | 3-7 | |
| Team Record | 8-1 | 22-11 |
| ERA | 2.333 | 1.167 |
| Innings Pitched | 6.0 | 24 |
| Hits | 4 | 16 |
| Runs Allowed | 2 | 14 |
| Earned Runs | 2 | 4 |
| Batter's BB | 6 | 28 |
| Batter's SO | 7 | 29 |
| Batter's HBP | 0 | 9 |
| SB/Attempts | 7-11 | |
| Games Started | 7 |







