
Double in the lef...
Double to the lef...
Double to the lef...
Double to left ce...
Double to left fi...
Double into left ...| Statistic | 2025 Junior Varsity | 2025 Flood City Eli | 2025 Altoona Area T | 2024 Club/Travel Te | 2024 Altoona Arrows | 2024 Flood City Eli |
|---|---|---|---|---|---|---|
| Avg. | 0.333 | 0.347 | 0.516 | 0.591 | 0.318 | .272 |
| GP/GS | 13/5 | 13/13 | 12/12 | 13/13 | 13/18 | |
| AB | 15 | 49 | 31 | 22 | 22 | 22 |
| R | 3 | 9 | 15 | |||
| H | 5 | 17 | 16 | 13 | 7 | 6 |
| 2B | 1 | 7 | 3 | 2 | 1 | 2 |
| 3B | 1 | 1 | 0 | |||
| HR | 0 | 0 | 3 | |||
| RBI | 5 | 14 | 20 | 13 | 7 | 3 |
| SLG% | 0.533 | 0.531 | 0.903 | 0.364 | 0.364 | |
| BB | 3 | 7 | 16 | 6 | 3 | |
| HBP | 0 | 1 | 0 | |||
| SO | 7 | 4 | ||||
| OB% | 0.444 | 0.413 | 0.667 | 0.679 | 0.379 | 0.409 |
| SB/Attempts | 0/0 | 4/4 | 6/6 | 8/8 | 10/11 | 3/3 |
| Errors | 0 | |||||
| Team Record | 11-3 | 33-6-1 | 12-1 | 12-0 | 11-8 | 10-8 |
| Types of Pitches | 2 Seam FB, CB, CH, 4 Seam FB | 4FB, CB, CH, | ||||
| ERA | 1.15 | 0.77 | ||||
| W-L (Pitching Record) | 2-0 | 3-0 | ||||
| Games Started | 3 | 3 | ||||
| Complete Games | 0 | 0 | ||||
| Innings Pitched | 15.2 | 11.2 | 3.2 | 8.2 | 11.2 | |
| Hits | 16 | 6 | ||||
| Runs Allowed | 8 | 3 | ||||
| Earned Runs | 2 | 1 | ||||
| Batter's BB | 7 | 8 | ||||
| Batter's SO | 25 | 14 | 8 | 11 | 22 | |
| Batter's HBP | 1 | 0 | ||||
| PO | 0 | 0 | ||||
| Appearances | 4 |
| Statistic | 2024 Altoona Area T |
|---|---|
| Avg. | 0.526 |
| GP/GS | 21/21 |
| AB | 38 |
| H | 20 |
| 2B | 11 |
| 3B | 2 |
| RBI | 21 |
| SLG% | 0.921 |
| BB | 8 |
| OB% | 0.609 |
| SB/Attempts | 12/12 |
| Innings Pitched | 16 |
| Batter's SO | 13 |







