
| Statistic | 2020 Hardcore Elite | 2019 Hardcore Elite | 2018 Freshman Team | 2018 Hardcore Elite |
|---|---|---|---|---|
| Avg. | .270 | .250 | .769 | .329 |
| GP/GS | 11/11 | 24/24 | 8/6 | 53/53 |
| AB | 37 | 97 | 13 | 146 |
| R | 14 | 25 | 4 | 58 |
| H | 10 | 20 | 10 | 48 |
| 2B | 1 | 2 | 0 | 10 |
| 3B | 1 | 0 | 0 | 2 |
| HR | 1 | 0 | 0 | 3 |
| RBI | 13 | 5 | 2 | 24 |
| SLG% | .432 | .275 | .769 | .486 |
| BB | 9 | 16 | 10 | 22 |
| HBP | 1 | 1 | 0 | 2 |
| SO | 5 | 5 | 0 | 16 |
| OB% | .426 | .381 | .870 | .421 |
| SB/Attempts | 4/4 | 13/14 | 4/4 | 16 |
| PO | 27 | 52 | 4 | 48 |
| Assists | 1 | 0 | 0 | 6 |
| Errors | 2 | 0 | 0 | 0 |
| Fielding % | .933 | 1.000 | 1.000 | 1.000 |
| Team Record | 9-2 | 19-4-1 | 3-5-2 | 37-15-1 |
| Types of Pitches | 254 | fastball, curve ball, slider, change-up, two-seem fastball & four-seem fastball | 786 | |
| ERA | .488 | 3.868 | 3.039 | |
| W-L (Pitching Record) | 3-0 | 2-2 | 8-3 | |
| Appearances | 6 | 8 | 13 | |
| Games Started | 3 | 5 | 10 | |
| Innings Pitched | 14.1 | 25.1 | 51.1 | |
| Hits | 10 | 29 | 53 | |
| Runs Allowed | 5 | 19 | 31 | |
| Earned Runs | 1 | 14 | 26 | |
| Batter's BB | 9 | 18 | 21 | |
| Batter's SO | 9 | 23 | 54 | |
| Batter's HBP | 0 | 1 | 0 | |
| Complete Games | 1 | 5 | ||
| Saves | 0 | 0 |







