
2020 Highlights
Stephen Croft Jr ...
Stephen Croft Jr ...
Stephen Croft Jr/...My name is Stephen Croft Jr. and I am a junior at Conrad Weiser High School in Robesonia, PA. I started playing baseball at a really young age and immediately fell in love with it and developed a great passion for the game. It has been my goal to play at the highest level ever since. I play the game aggressively but I play it with respect and always show good sportsmanship; it's always important to pick up my teammates and hustle. I am a very coachable player, I learn quickly and have a strong work ethic.
Aside from baseball, I also play football for my high school team. When I am not playing sports, I've been involved in community service projects for BIG Vision Foundation, a non-profit that promotes volunteerism and life lessons through sports.
School and education is extremely important to me, however I did not fully realize the importance of it my freshman year, and I struggled with my grades. I began to take my education more seriously my sophomore year and started to bring my GPA up. I will continue to improve in my junior and senior years to make up for the mistakes I made in my freshman year of high school. I realized I've made things more difficult for myself but I am dedicated to improving and learning from it.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 Wyomissing War | 2020 Limerick Panth | 2019 Berkshire Red |
|---|---|---|---|---|---|
| Avg. | .261 | .300 | |||
| GP/GS | 13 | 13/13 | |||
| AB | 23 | 20 | |||
| R | 4 | 5 | |||
| H | 6 | 6 | |||
| 2B | 2 | ||||
| HR | 1 | ||||
| RBI | 2 | 3 | |||
| SLG% | .478 | ||||
| BB | 2 | 13 | |||
| SO | 12 | 8 | |||
| OB% | .320 | .600 | |||
| SB/Attempts | 1/1 | 3/5 | |||
| Team Record | 8-12 | 4-6 | |||
| Types of Pitches | Fastball, Curveball, Change-up, Slider | 4 Seam Fastball, 2 Seam Fastball, Curveball, Change-up | Fastball, curveball, change-up | 4 Seam Fastball, 2 Seam Fastball, Curveball, Change-up | |
| ERA | 3.00 | 0.00 | 2.62 | 1.853 | |
| W-L (Pitching Record) | 0-1 | 0-0 | 0-1 | 1-0 | |
| Appearances | 8 | 1 | 4 | 3 | 11 |
| Games Started | 0 | 2 | 2 | 8 | |
| Saves | 2 | 0 | |||
| Innings Pitched | 14 | 2 | 11 | 11.3 | 23.2 |
| Hits | 8 | 1 | 2 | 6 | |
| Runs Allowed | 6 | 0 | 4 | 3 | |
| Earned Runs | 6 | 4 | 3 | ||
| Batter's BB | 12 | 1 | 10 | 9 | 48 |
| Batter's SO | 22 | 4 | 21 | 13 | 33 |
| Batter's HBP | 1 | 1 | 1 | ||
| PO | 11 | ||||
| Assists | 1 | ||||
| Errors | 0 | ||||
| Fielding % | 1.000 |







