
2022 WMHS State P...
Sophomore high s...
High school playo...
Cene park shortstop
Throwing Drills
Dev stand up doub...I am highly coach-able and self motivated, always willing to do the extra reps needed to play at my best.
| Statistic | 2022 Varsity Team | 2022 West Middlesex | 2021 Varsity Team | 2021 NABF Junior Di | 2020 Creekside Fitn |
|---|---|---|---|---|---|
| Avg. | .377 | .371 | .354 | .375 | .357 |
| GP/GS | 24 | 12/12 | 17 | 3 | 16 |
| AB | 69 | 35 | 48 | 8 | 28 |
| R | 21 | 15 | 13 | 2 | 8 |
| H | 26 | 11 | 17 | 3 | 10 |
| 2B | 6 | 5 | 1 | ||
| 3B | 1 | 3 | 1 | 1 | |
| HR | 3 | 0 | |||
| RBI | 28 | 6 | 8 | ||
| SLG% | .623 | .743 | .395 | .464 | |
| BB | 9 | 6 | 5 | 4 | 5 |
| HBP | 8 | 0 | 5 | 0 | 1 |
| SO | 4 | 1 | 4 | 1 | 6 |
| OB% | .494 | .461 | .450 | .583 | .471 |
| SB/Attempts | 18 | 4/2 | 3 | ||
| PO | 26 | 33 | 19 | ||
| Assists | 30 | 8 | 25 | ||
| Errors | 4 | 6 | 2 | ||
| Fielding % | .933 | .872 | .957 | ||
| CS/SBA | 0 | ||||
| Team Record | 16-8 | 7-8 | 10-9 | 2-1 | 5-12-1 |
| Types of Pitches | Fast Ball, Curve, Knuckle, Change up | ||||
| ERA | 3.39 | 1.70 | |||
| W-L (Pitching Record) | 0-1 | 1-0 | |||
| Appearances | 8 | 5 | |||
| Games Started | 0 | ||||
| Complete Games | 0 | ||||
| Saves | 2 | ||||
| Innings Pitched | 10.1 | 12.1 | |||
| Hits | 9 | 12 | |||
| Runs Allowed | 6 | 3 | |||
| Earned Runs | 5 | 3 | |||
| Batter's BB | 9 | 5 | |||
| Batter's SO | 13 | 8 | |||
| Batter's HBP | 2 | 2 |







