
2022 Spotlight
2022 SpotlightI want to work to be the best. I’m willing to do whatever it take's to be the best and I’m always working to be the best
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .508 | .508 |
| GP/GS | 20/20 | 20 |
| AB | 63 | |
| R | 22 | |
| H | 32 | |
| 2B | 11 | |
| 3B | 0 | |
| HR | 0 | |
| RBI | 23 | |
| SLG% | .683 | |
| BB | 10 | |
| HBP | 1 | |
| SO | 3 | 3 |
| OB% | .581 | |
| SB/Attempts | 16/19 | |
| PO | 111 | |
| Assists | 4 | |
| Errors | 3 | |
| Fielding % | .975 | |
| CS/SBA | 2/20 | |
| Team Record | 13-7 | 11-9 |
| Types of Pitches | FB(4&2),CH,CB, & SL | |
| ERA | 2.917 | |
| W-L (Pitching Record) | 3-2 | |
| Appearances | 9 | |
| Games Started | 7 | |
| Innings Pitched | 36 | |
| Hits | 40 | |
| Runs Allowed | 28 | |
| Earned Runs | 15 | |
| Batter's BB | 17 | |
| Batter's SO | 39 | |
| Batter's HBP | 4 |







