
2024 Spotlight #2
2024 Spotlight
2023 Highlights
2022 SpotlightEat. Sleep. Work. Baseball.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Action Basebal | 2024 Action Basebal | 2023 Varsity Team | 2022 Action Basebal |
|---|---|---|---|---|---|---|
| Avg. | .413 | .285 | .328 | .444 | .318 | .600 |
| GP/GS | 29 | 30 | 29 | 5 | 31 | 15 |
| AB | 80 | 63 | 67 | 9 | 100 | 35 |
| R | 23 | 17 | 17 | 1 | 22 | |
| H | 33 | 18 | 22 | 4 | 21 | 21 |
| 2B | 8 | 5 | 5 | 2 | 8 | 8 |
| 3B | 1 | 1 | 0 | 0 | 0 | |
| HR | 4 | 0 | 0 | 0 | 0 | |
| RBI | 34 | 13 | 12 | 3 | 26 | 8 |
| SLG% | .688 | .338 | .403 | .556 | .440 | |
| BB | 14 | 12 | 10 | 2 | 19 | 0 |
| HBP | 10 | 7 | 5 | 3 | 13 | 4 |
| SO | 17 | 21 | 15 | 2 | 18 | 5 |
| OB% | .542 | .500 | .440 | .643 | .560 | .675 |
| SB/Attempts | 10/10 | 3/3 | 5/6 | 2/2 | 7/7 | |
| PO | 30 | 27 | 52 | 1 | 31 | |
| Assists | 3 | 3 | 2 | 5 | 2 | |
| Errors | 7 | 5 | 0 | 0 | 2 | |
| Fielding % | .825 | .857 | 1.000 | 1.000 | .943 | |
| Team Record | 13-17-1 | 20-12 | 18-10-1 | 1-5 | 22-8-1 | |
| Types of Pitches | 2-seam, 4-seam, curveball, changeup | fastball, curveball, changeup | fastball, curveball, changeup | fastball, curveball, changeup | fastball, knuckle-curve, changeup | |
| ERA | 1.760 | 5.46 | 3.706 | 3.00 | 6.222 | |
| W-L (Pitching Record) | 5-3 | 1-2 | 4-0 | 0-0 | 1-1 | |
| Appearances | 11 | 6 | 4 | 4 | 4 | |
| Games Started | 10 | 2 | 4 | 1 | 2 | |
| Complete Games | 5 | 4 | 0 | 0 | ||
| Saves | 0 | 0 | 0 | |||
| Innings Pitched | 55.2 | 16.2 | 22.2 | 7.0 | 9.0 | |
| Hits | 40 | 20 | 25 | 11 | 12 | |
| Runs Allowed | 27 | 16 | 16 | 8 | 8 | |
| Earned Runs | 14 | 13 | 12 | 3 | 8 | |
| Batter's BB | 18 | 7 | 12 | 1 | 4 | |
| Batter's SO | 55 | 15 | 25 | 11 | 4 | |
| Batter's HBP | 2 | 2 | 1 | 2 | 5 |







