
I am interested in pursuing a degree in Communications and a career in Sports Broadcasting. I am a hard worker, a quiet but selfless leader who is determined to make myself and the team better in anyway that I can including encouraging and motivating my peers to put forth their best effort. Throughout my school career I have often been recongnized by elementary, middle school and high school teachers and coaches as a student who is respectful, dependable and a hard worker.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2017 Texas Dodgers |
|---|---|---|---|
| Avg. | .367 | 0.427 | |
| GP/GS | 32/32 | 32/32 | |
| AB | 90 | 110 | |
| H | 33 | 26 | 47 |
| 2B | 11 | 4 | 10 |
| 3B | 1 | 0 | 1 |
| HR | 2 | 0 | 2 |
| RBI | 28 | 10 | 25 |
| SLG% | .578 | ||
| BB | 15 | 11 | 20 |
| SO | 29 | 7 | |
| OB% | .478 | ||
| SB/Attempts | 3/4 | 1/1 | 2/3 |
| Team Record | 16-14 | 18-9-1 | 12-16-4 |
| Types of Pitches | Four seam Fastball, Two seam Fastball, Circle Change, Curveball | ||
| ERA | 2.63 | ||
| W-L (Pitching Record) | 1-1 | ||
| Appearances | 15 | ||
| Games Started | 8 | ||
| Complete Games | 0 | ||
| Saves | 1 | ||
| HBP | 3 | ||
| Errors | 2 | ||
| CS/SBA | 1/3 |







