
2018 Highlights #5
2018 Highlights #4
2018 Highlights #3
2018 Highlights #2
2018 Highlights
Colleyville Heritage
Ft. Worth All Sai...
Ft. Worth All Sai...
Ft. Worth All Sai...
Ft. Worth All Sai...
Ft. Worth All Sai...
2017 Highlights
2017 Game Highlights
March 2017Hello, Coaches. Thank you for visiting my page. My name is Sayers Millage Collins. Yes, that's an interesting name, but I am an interesting person. I've had a passion for baseball my entire life, and the love for the game has only gotten stronger. I started catching when I was seven years old, just because I wanted to catch the fly balls in foul territory. Now, I catch to be the leader on the field, to be heard, throw base runners out, and to give my team the easiest path to victory. I've called pitches since I was 13, because I earned the trust of my coaches and my pitchers. My biggest role models are my parents, who push me to be my best every day, no matter how hard I push back. I couldn't be where I am today without them. My family comes to all of my games, supporting me and giving me the motivation to give the highest amount of effort possible and then some. If college baseball is the end of the line for me, I want to go to the school that gives me the best opportunity to play the game I love and to have fun while doing it. In return, give the coaches, other players, and fans 100% of my effort, to bring pride and wins to the program. Thank you for visiting my page, I hope you find what you are looking for in a player and a leader.
| Statistic | 2018 Varsity Team | 2018 Dbat Elite-Zac | 2017 Varsity Team |
|---|---|---|---|
| Avg. | .280 | .362 | .326 |
| GP/GS | 33/32 | 23/25 | 29/29 |
| AB | 82 | 58 | 89 |
| R | 13 | 12 | 25 |
| H | 23 | 21 | 29 |
| 2B | 7 | 5 | 8 |
| 3B | 1 | 0 | 0 |
| HR | 2 | 0 | 1 |
| RBI | 22 | 11 | 32 |
| SLG% | .463 | .448 | .449 |
| BB | 6 | 4 | 7 |
| HBP | 0 | 0 | 3 |
| SO | 19 | 11 | 9 |
| OB% | .312 | .403 | .382 |
| SB/Attempts | 2/2 | 1/1 | 0/0 |
| PO | 41 | 45 | 27 |
| Assists | 28 | 7 | 21 |
| Errors | 6 | 1 | 7 |
| Fielding % | .920 | .981 | .873 |
| CS/SBA | 5/10 | 1/3 | 6/6 |
| Team Record | 19/13 | 28-7-1 | 18-14 |
| Types of Pitches | 2, 4 seam FB, Curve, Slider, Change, Sinker | Slider, Curve, Change Up, 2 Seam and 4 Seam Fastball | Fast ball, Change, Slider, & Curve |
| ERA | 2.463 | 1.511 | 2.113 |
| W-L (Pitching Record) | 6-1 | 4-0 | 6-1 |
| Appearances | 13 | 10 | 9 |
| Games Started | 8 | 9 | 7 |
| Complete Games | 5 | 3 | 5 |
| Saves | 0 | 0 | 1 |
| Innings Pitched | 48.1 | 46.1 | 53 |
| Hits | 32 | 36 | 50 |
| Runs Allowed | 28 | 15 | 23 |
| Earned Runs | 17 | 10 | 16 |
| Batter's BB | 20 | 8 | 21 |
| Batter's SO | 66 | 49 | 58 |
| Batter's HBP | 4 | 5 | 3 |







