
In game hitting S...
First time LHH
At Bats Halloween...
In game hitting S...
Home to 1st, OF Velo
In the park HREvery time I play baseball, I feel like I am in control. I have fun and I can focus on what I love doing. Baseball makes me happy and has turned me into a better person.
Baseball has taught me how to work with others and that hard work pays off. I have been told by several coaches that I lead by my actions more than my words. I speak up only when I know I need to and enjoy joking around with my teammates and coaches.
I love that I can challenge myself to improve and that it also improves my team and those around me. I enjoy school and I realize that while schoolwork is not always easy or fun it will reward me with a better future.
Baseball will always be a big part of my life. I have a personal goal to continue working hard to be a competitive and successful player at the highest level. I want to find a college that will continue to challenge my skills, help me become the best baseball player I can be, and prepare me for the next level of baseball.
| Statistic | 2021 Varsity Team | 2021 Action Basebal | 2021 Action Basebal | 2020 Varsity Team | 2020 Round Rock Exp | 2019 Round Rock Exp |
|---|---|---|---|---|---|---|
| Avg. | .281 | .395 | .438 | No Stats recorded pre-district games (13) Season cut short due to COVID-19 | .348 | .486 |
| GP/GS | 26 | 25 | 6/6 | 16/16 | 17/17 | |
| AB | 64 | 38 | 16 | 23 | 37 | |
| R | 12 | 13 | 3 | 4 | 15 | |
| H | 18 | 15 | 7 | 7 | 18 | |
| 2B | 2 | 3 | 1 | 1 | 2 | |
| 3B | 2 | 1 | 0 | 1 | 3 | |
| RBI | 8 | 5 | 1 | 4 | 14 | |
| SLG% | .375 | .526 | .500 | .478 | 1.083 | |
| BB | 12 | 3 | 2 | 4 | 5 | |
| HBP | 4 | 1 | 0 | 2 | 1 | |
| SO | 20 | 8 | 2 | 6 | 5 | |
| OB% | .425 | .452 | .500 | .451 | .544 | |
| SB/Attempts | 8/9 | 7/7 | 9/10 | |||
| PO | 38 | 14 | 8 | 14 | 6 | |
| Assists | 40 | 11 | 7 | 0 | 7 | |
| Errors | 8 | 1 | 2 | 1 | 1 | |
| Fielding % | .907 | .962 | .882 | .933 | .929 | |
| CS/SBA | 1/9 | 0/7 | ||||
| Team Record | 6-20 | 11-13-1 | 2-3-1 | 7-9-3 | 16-0-1 | |
| ERA | 2.65 | .000 | 1.750 | |||
| Appearances | 2 | 4 | 2 | |||
| Innings Pitched | 2.2 | 4.0 | 4 | |||
| Hits | 3 | 2 | 1 | |||
| Runs Allowed | 5 | 0 | 1 | |||
| Earned Runs | 1 | 0 | 1 | |||
| Batter's BB | 2 | 3 | 1 | |||
| Batter's SO | 2 | 2 | 2 | |||
| Batter's HBP | 0 | 1 | 1 | |||
| Types of Pitches | FB, Slider, Change, Curve | FB, CB, Slider | ||||
| W-L (Pitching Record) | 1-0 | |||||
| Games Started | 0 | 0 | ||||
| Complete Games | 0 | 0 | ||||
| Saves | 1 | 2 | ||||
| HR | 0 |
| Statistic | 2019 Round Rock Exp |
|---|---|
| Avg. | .327 |
| GP/GS | 28/28 |
| AB | 55 |
| R | 20 |
| H | 18 |
| 2B | 5 |
| 3B | 2 |
| HR | 1 |
| RBI | 13 |
| SLG% | .545 |
| BB | 11 |
| HBP | 2 |
| SO | 13 |
| OB% | .456 |
| PO | 17 |
| Assists | 9 |
| Errors | 2 |
| Fielding % | .929 |
| Team Record | 16-12 |







