
2023 Spotlight
2022 SpotlightI am hard-working and a great teammate - a leader by example. I'm skilled, intelligent, and a physical, gritty competitor - a typical coach's kid. I handle my business in the classroom, off the field, and on the field. I'm driven and coachable, and an all-around, versatile play-maker who will be an asset to any program.
| Statistic | 2024 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .312 | .362 (District play) |
| GP/GS | 24/24 | 15/15 (District play), 25/25 (Season) |
| 2B | 7 | 1 (District play) |
| 3B | 1 | 0 |
| SO | 3 | 14 (District play) |
| OB% | .471 | .474 (27/57) (District play) |
| Fielding % | .978 | |
| Team Record | 3-21 | 3-12 (District play) |
| AB | 47 (District play) | |
| R | 14 (District play) | |
| H | 17 (District play) | |
| HR | 0 | |
| RBI | 1 (District play) | |
| BB | 9 (District play) | |
| HBP | 1 (District play) | |
| SB/Attempts | 2/2 (District play) |







