
| Statistic | 2017 Varsity Team | 2014 Twin County |
|---|---|---|
| Avg. | 0 | 667 |
| AB | 3 | |
| BB | 2 | 3 |
| SO | 1 | 8 |
| OB% | 66 | |
| Fielding % | 100 | |
| Team Record | 4-4 | |
| Types of Pitches | Curve, Change Up, Splitter, Fastball | |
| ERA | 1 | |
| W-L (Pitching Record) | 1-0 | |
| Appearances | 1 | |
| Games Started | 1 | |
| Complete Games | 1 | |
| Innings Pitched | 5 | |
| Hits | 5 | |
| Runs Allowed | 1 | |
| Earned Runs | 1 | |
| Batter's BB | 1 | |
| Batter's SO | 4 | |
| Batter's HBP | 1 | |
| R | 23 | |
| H | 73 | |
| 2B | 29 | |
| 3B | 13 | |
| HR | 11 | |
| RBI | 46 | |
| Errors | 9 |







